Infrared Fast Heating Drying Oven (scitek-0026) Products
| Name | Infrared Fast Heating Drying Oven |
| Code | scitek-0026 |
| Type | Standard |
| Brand | Scitek |
| Category | Ovens and Furnaces |
| subcategory | Natural Convection Drying Oven |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Product details for Invoice
Model : IDO-45; IDO-80; IDO-140; IDO-250
Capacity : 43L / 81L / 138L / 252L
Circulation Mode : Natural convection
Temperature Range: RT+5~300℃
Timer : 0~9999min
Capacity : 43L / 81L / 138L / 252L
Circulation Mode : Natural convection
Temperature Range: RT+5~300℃
Timer : 0~9999min
Product Details
Infrared Drying Oven Specifications:
| Model | IDO-45 | IDO-80 | IDO-140 | IDO-250 | |
| Capacity(L) | 43 | 81 | 138 | 252 | |
| Circulation Mode | Natural convection | ||||
| Size(WxDxH) | Internal (mm) | 350x350x350 | 450x400x450 | 500x500x550 | 600x600x700 |
| External (mm) | 640x500x600 | 730x530x690 | 780x690x800 | 880x730x950 | |
| Temperature | Range (℃) | RT+5-300 | |||
| Fluctuation (℃) | ±1 | ||||
| Resolution (℃) | 0.1 | ||||
| Uniformity (℃) | ≤Max. Temp. ±3.5 | ||||
| Sensor | PT100 | ||||
| Controller | Microcomputer | ||||
| Display | High efinition LCD | ||||
| Timer | 1~9999min | ||||
| Material | Internal | Mirror stainless steel | |||
| External | High-quality thin steel | ||||
| Shelves(Standard) | 2 | ||||
| Safety Device | Over temperaure visible& audible alarm ,leakage protector, spare temperature control | ||||
| Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | |||
| Consumption (W) | 1400 | 2000 | 2800 | 4000 | |
| N.W./G.W. (kg) | 36/56 | 51/81 | 76/111 | 111/151 | |
| Shipping Size (WxDxH) (mm) | 750x570x840 | 850x600x900 | 900x760x1000 | 1060x800x1100 | |
| Optional | Multi-segment programable control, built-in printer, RS485 port, spare shelf | ||||
Infrared Drying Oven Features:
Spare temperature control ensures normal operation even if the main control fails.
Multiple sets of heaters, far-infrared heating radiator, and temperature control are provided.
Convenient air inlet operation, reasonable air duct structure, and good temperature uniformity.
Optional:
Multi-segment programmable control / Built-in Printer / RS485 interface
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese