| Name | Tablet pH/Conductivity Meter |
| Code | scitek-0816 |
| Type | Standard |
| Brand | Scitek |
| Category | PH And Electrochemistry |
| subcategory | Multiparameter Meter |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
pH Measuring Range : (-2 ~ 19.999)pH
pH Resolution : 0.1/0.01pH
pH Accuracy : ±0.02 pH
pH Input Current : ≤2×10-12 A
pH Stability : ±0.002 pH/3h
External Size : 130x190x15mm
Ideal for routine pH testing of routine laboratory samples, Tablet pH/Conductivity Meter provide the basic functionality required for common pH measurements without the need for complex features and at an affordable price.
Tablet pH/Conductivity Meter Features:
5-inch LCD screen with 150° viewing angle for clear reading out of 5-meter.
Built-in microprocessor chip has Intelligent functions such as automatic calibration, ATC, data storage, clock display, USB output, function settings, automatic power-off and low voltage alarm, etc.
Two USB interfaces for PC connection, battery charging, and data transfer.
3.5mm electrode interface makes it very easy for electrode connection.
Automatic recognition of different electrodes. The electrode with built-in chip can automatically stores and retrieve calibration data after connecting with meter.
Automatic recognition of buffers & calibration solutions with three kinds of options: Europe & USA, NIST and China. Support 1, 2, 3 point calibration.
Can store 200 sets of data including readings, GLP data, date and time.
Rechargable battery can last for 30 hours. Auto power off when no operation in 10 minutes
Tablet pH/Conductivity Meter Specifications:
| Model | PHC-T506 | |
|---|---|---|
| pH | Measuring Range | (-2 ~ 19.999)pH |
| Resolution | 0.1/0.01pH | |
| Accuracy | ±0.02 pH | |
| Input Current | ≤2×10-12 A | |
| Input Impendance | ≥1×1012 Ω | |
| Stability | ±0.002 pH/3h | |
| Temp. Compensation Range | (0 ~ 100)℃, auto/manual | |
| mV | Measuring Range | -1999.9mV ~ 0 ~ 1999.9mV |
| Resolution | 0.1mV | |
| Accuracy | ±0.03% FS | |
| Conductivity | Measuring Range | Conductivity: (0.00~20.00)μS/cm; (20.0~200.0)μS/cm; (200~2000)μS/cm; (2.00~20.00)mS/cm; (20.0~200.0)mS/cm |
| TDS: (0~100) g/L | ||
| Salinity: (0 ~ 100)ppt | ||
| Resistivity: (0 ~ 100)MΩ·cm | ||
| Resolution | 0.01/0.1/1μS/cm; 0.01/0.1mS/cm | |
| Accuracy | Meter: ±1.50% FS; Electrode: ±1.0% FS | |
| Temp. Compensation Range | (0 ~ 50)℃, auto | |
| Electrode Constant | 0.1 / 1 / 10 cm-1 | |
| Temperature | Measuring Range | (-10 ~ 110)℃ |
| Resolution | 0.1℃ | |
| Accuracy | 5~ 60℃: range: ±0.4℃; other range: ±0.8℃ | |
| Calibration | 1, 2, 3 point | |
| Other Technical Parameters | Display | 5-Inch white backlit LCD screen |
| Data Storage | 200 sets | |
| Power | DC 5V/1A | |
| Communication Connector | Micro USB & Standard USB | |
| Size/N.W. | 180x130x14mm/280g | |
| Working Condition | Environment Temp. | 5 ~ 35 ℃ |
| Environmental | ≤85% | |
| IP Grade | IP54 | |
| Meter Kits | 1) pH & Conductivity Meter | |
| 2) Electrode holder | ||
| 3) pH composite electrode | ||
| 4) Conductivity electrode (K=1) | ||
| 5) Temperature probe | ||
| 6) pH buffer solution | ||
| 7) Power adapter | ||
| External Size | 130x190x15mm | |
| Shipping Size | 475x430x100mm | |
| Net/Gross Weight (KG) | 0.3/2 | |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese