| Name | Adjustable Volume Single-channel Pipette |
| Code | scitek-1004 |
| Type | Standard |
| Brand | Scitek |
| Category | Pipettes and Dispensers |
| subcategory | Manual Single Channel Pipettes |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Volume Range : 0.1μL ~ 5000μL
Increment : 0.05μL ~ 50μL
Test Volume : 0.25μL ~ 250μL
Single channel pipette is ergonomic, safe and reliable and offer a choice of volume settings for optimal use in a variety of experimental protocols. Now the affordable single channel pipette for sale at cost price within your budget.
Single Channel Pipette Specifications:
| Single-channel Adjustable Volume Pipettes | ||||||
|---|---|---|---|---|---|---|
| Volume Range | Increment | Test Volume | (Accuracy error) | (Precision error) | ||
| % | μL | % | μL | |||
| 0.1-2.5μL | 0.05μL | 2.5μL | 0.025 | 0.0625 | 0.02 | 0.05 |
| 1.25μL | 0.03 | 0.0375 | 0.03 | 0.0375 | ||
| 0.25μL | 0.12 | 0.03 | 0.06 | 0.015 | ||
| 0.5-10μL | 0.1μL | 10μL | 0.01 | 0.1 | 0.008 | 0.08 |
| 5μL | 0.015 | 0.075 | 0.015 | 0.075 | ||
| 1μL | 0.025 | 0.025 | 0.015 | 0.015 | ||
| 2-20μL | 0.5μL | 20μL | 0.009 | 0.18 | 0.004 | 0.08 |
| 10μL | 0.012 | 0.12 | 0.01 | 0.1 | ||
| 2μL | 0.03 | 0.06 | 0.02 | 0.04 | ||
| 5-50μL | 0.5μL | 50μL | 0.006 | 0.3 | 0.003 | 0.15 |
| 25μL | 0.009 | 0.225 | 0.006 | 0.15 | ||
| 5μL | 0.02 | 0.1 | 0.02 | 0.1 | ||
| 10-100μL | 1μL | 100μL | 0.008 | 0.8 | 0.0015 | 0.15 |
| 50μL | 0.01 | 0.5 | 0.004 | 0.2 | ||
| 10μL | 0.03 | 0.3 | 0.015 | 0.15 | ||
| 20-200μL | 1μL | 200μL | 0.006 | 1.2 | 0.0015 | 0.3 |
| 100μL | 0.008 | 0.8 | 0.003 | 0.3 | ||
| 20μL | 0.03 | 0.6 | 0.01 | 0.2 | ||
| 50-200μL | 1μL | 200μL | 0.006 | 1.2 | 0.0015 | 0.3 |
| 100μL | 0.008 | 0.8 | 0.003 | 0.3 | ||
| 50μL | 0.01 | 0.5 | 0.004 | 0.2 | ||
| 100-1000μL | 5μL | 1000μL | 0.006 | 6 | 0.002 | 2 |
| 500μL | 0.007 | 3.5 | 0.0025 | 1.25 | ||
| 100μL | 0.02 | 2 | 0.007 | 0.7 | ||
| 200-1000μL | 5μL | 1000μL | 0.006 | 6 | 0.002 | 2 |
| 500μL | 0.007 | 3.5 | 0.0025 | 1.25 | ||
| 200μL | 0.009 | 1.8 | 0.003 | 0.6 | ||
| 1000-5000μL | 50μL | 5000μL | 0.005 | 25 | 0.0015 | 7.5 |
| 2500μL | 0.006 | 15 | 0.003 | 7.5 | ||
| 1000μL | 0.007 | 7 | 0.003 | 3 | ||
| 2-10mL | 0.1mL | 10mL | 0.006 | 60 | 0.002 | 20 |
| 5mL | 0.012 | 60 | 0.003 | 15 | ||
| 2mL | 0.03 | 60 | 0.006 | 12 | ||
Single-channel Pipettes Feature:
Pipettes with adjustable volumes provide highly accurate dispensing of liquids by precisely setting the desired volume of liquid according to experimental requirements.
Suitable for a variety of laboratory applications, including molecular biology, biochemistry, cell biology and other fields to meet different experimental requirements.
Provides excellent volume measurement accuracy and repeatability, ensuring reliability and consistency of experimental results.
Simple design and easy to use, both experienced laboratory professionals and beginners can easily master.
Key components are often made of corrosion-resistant materials, ensuring compatibility with a wide range of liquids and extending the instrument's life.
Comfortable grip design, volume adjustment knob and other user-friendly designs make users feel convenient and relaxed when using the instrument for a long time.
Provides multi-step volume selection to meet the experimental needs of different volume ranges, enhancing flexibility and versatility.
Provides adjustable volume at a relatively more economical price, providing laboratories with cost-effective liquid handling solutions.
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese


