| Name | Benchtop pH/DO Meter |
| Code | scitek-0740 |
| Type | Standard |
| Brand | Scitek |
| Category | PH And Electrochemistry |
| subcategory | Multiparameter Meter |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Measurement Range : (-1.999 ~ 19.999)pH
Resolution : 0.1/0.01/0.001 pH
Accuracy : Electrode:±0.02 pH
Input Current : ≤2×10-12 A
Input Impedance : ≥3×1012 Ω
External Size : 215x170x40mm
Compact benchtop pH/dissolved oxygen meter provides high quality pH/DO measurements at the click of a button
Benchtop pH/DO Meter Features:
6.5-inch LED screen with concise and friendly-use interface.
Built-in microprocessor chip has Intelligent functions such as automatic calibration, ATC, data storage, clock display, USB output, function settings, wireless printing, and self-diagnosis information, etc.
It supports wireless bluetooth printing. Real-time data transfer to mobile phone via bluetooth is optional.
Smart electrode status display to ensure accurate use.
It has functions of ATC, auto salinity compensation and auto pressure compensation.
Polarographic DO electrode, short polarization time (3-5 mintues). Support 1 point calibration.
Omron long lasting and light touch key can be used more than 100,000 times.
Auto recognition of 25 buffers with three kinds of options: Europe & USA, NIST and China. Support 1, 2, 3 point calibration.
Can store 1000 sets of test data, which can be saved and transferred to USB memory stick and opened with Excel.
Benchtop pH/DO Meter Specifications:
| Model | DO-PB905 | |
|---|---|---|
| pH | Measurement Range | (-1.999 ~ 19.999)pH |
| Resolution | 0.1/0.01/0.001 pH | |
| Accuracy | Electrode: ±0.02 pH | |
| Input Current | ≤2×10-12 A | |
| Input Impedance | ≥3×1012 Ω | |
| Stability | ±0.02 pH/3h | |
| Temperature Compensation | (0 ~ 100)℃, auto or manual | |
| mV | Measurement Range | (-1999.00 ~ 1999.00) mV |
| Resolution | 0.1 mV | |
| Accuracy | ±0.05% FS | |
| DO | Measuring Range | (0 ~ 20.00) mg/L(ppm) (0 ~ 200.0)% |
| Resolution | 0.1/0.01 mg/L(ppm) 1/0.1 % | |
| Accuracy | Electrode: ±0.10 mg/L, Meter: ±0.40 mg/L | |
| Response Time | ≤30s (25℃, 90%response) | |
| Residual Current | ≤0.1 mg/L | |
| Temp Compensation | (0 ~ 45)℃ (automatic) | |
| Salinity Compensation | (0 ~ 45) ppt (automatic) | |
| Pressure Compensation | (80 ~ 105) kPa (automatic) | |
| Automatic Calibration | Air saturated by water; water saturated by air | |
| Electrode Type | Polarographic | |
| Temperature | Range | (-10 ~ 110)℃ |
| Resolution | 0.1℃ | |
| Accuracy | 5 ~ 60℃: ±0.4℃ Others: ±0.8℃ | |
| Other Parameters | Display | 6.5-inch LED screen |
| Data Storage | 1000 sets | |
| Power | 12V (110-220, 50-60Hz adapter) | |
| Communication Interface | USB, RS232, Bluetooth | |
| Dimensions & Weight | 240×170×70mm/600g | |
| Working Conditions | Temperature | 5 ~ 40 ℃ |
| Humidity | 5-85% | |
| IP Grade | IP54 | |
| Meter Kits | 1) pH/DO meter | |
| 2) Electrode holder | ||
| 3) pH composite electrode | ||
| 4) DO electrode | ||
| 5) Temperature electrode | ||
| 6) pH buffer solution | ||
| 7) DO filling solution | ||
| 8) Membrane cap | ||
| 9) Cathode polishing paper | ||
| 10) Power adapter | ||
| External Size | 215x170x40mm | |
| Shipping Size | 475x430x75mm | |
| Net/Gross Weight (KG) | 0.6/3 | |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese