Benchtop Multiparameter Water Quality Meter MWQ-BHC (scitek-0747) Products
| Name | Benchtop Multiparameter Water Quality Meter MWQ-BHC |
| Code | scitek-0747 |
| Type | Standard |
| Brand | Scitek |
| Category | PH And Electrochemistry |
| subcategory | Water Quality Meter |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Product details for Invoice
Model : MWQ-BHC
Accuracy : ≤5%
Repeatability : ≤5%
Optical Stability : ≤0.001A/10min
Remarks : Built-in thermal printer can print current data and stored data.
Sizes(W×D×H)(mm) : 450x370x190mm
Accuracy : ≤5%
Repeatability : ≤5%
Optical Stability : ≤0.001A/10min
Remarks : Built-in thermal printer can print current data and stored data.
Sizes(W×D×H)(mm) : 450x370x190mm
Product Details
Multiparameter Water Quality Meter Specifications:
| Model | MWQ-BHC | |
|---|---|---|
| Accuracy | ≤5% | |
| Repeatability | ≤5% | |
| Optical Stability | ≤0.001A/10min | |
| Remarks | Built-in thermal printer can print current data and stored data. | |
| Testing Items | Measuring Range | Measurement Method |
| COD | 10-1000mg/L | Rapid digestion spectrophotometry |
| Ammonia Nitrogen | 0.01-100mg/L | Nessler's reagent spectrophotometry |
| Phosphorus, Total | 0.01-15mg/L | Ammonium molybdate spectrophotometry |
| Nitrogen, Total | 0-10mg/L | Alkaline potassium persulfate digestion ultraviolet spectrophotometry |
| Suspended Solids | 0-100, 100-1000, 1000-4000mg/L | Direct colorimetric method |
| Chlorine, Free | 0-15mg/L | DPD spectrophotometry |
| Chlorine, Total | 0-30mg/L | DPD spectrophotometry |
| Chlorine Dioxide | 0.05-30mg/L | DPD spectrophotometry |
| Air Formaldehyde | 0.05-1.5mg/m3 | Acetylacetone spectrophotometry |
| Formaldehyde in Water | 0.05-10mg/L | Acetylacetone spectrophotometry |
| Textile Formaldehyde | 0.2-30mg/kg | Acetylacetone spectrophotometry |
| Turbidity | 0-1000 NTU | 90° scattering method |
| Chroma | 0.001-500 PCU | Platinum-Cobalt Colorimetry |
| Beer Chroma | 0-50 EBC | Photoelectric colorimetry |
| Heavy Metal Hexavalent Chromium | 0-10mg/L | Spectrophotometry |
| Nitrite | 0-0.2mg/L | Spectrophotometry |
| Nitrite Nitrogen | 0.5-1.0mg/L | Spectrophotometry |
| nitrate Nitrogen | 0.5-10mg/L | Phenol disulfonic acid spectrophotometry |
| Nitrate | 0.5-10mg/L | Phenol disulfonic acid spectrophotometry |
| Permanganate Index | 0.2-10.0mg/L | Potassium permanganate oxidation spectrophotometry |
| Sulfate | 5-100mg/L | Barium chromate spectrophotometry |
| Phosphate | 0.05-20mg/L | Ammonium molybdate spectrophotometry |
| Iron Ion | 0.05-3mg/L | Spectrophotometry |
| Copper Ion | 0.05-3mg/L | Spectrophotometry |
| Lead | 0.05-4.00mg/L | Spectrophotometry |
| Cyanide | 0.0-1.0mg/L | Spectrophotometry |
| Arsenic | 0.05-3.00mg/L | Spectrophotometry |
| Aluminium | 0.0-1.0mg/L | Spectrophotometry |
| Zinc | 0.01-5.0mg/L | Spectrophotometry |
| Manganese | 0.05-5.0mg/L | Spectrophotometry |
| Cadmium | 0-1mg/L | Spectrophotometry |
| Nickel | 0.05-5mg/L | Spectrophotometry |
| Sulfide | 0.0-1.0mg/L | Methylene blue spectrophotometry |
| Volatile Phenol | 0.1-3.0mg/L | Spectrophotometry |
| chloride | 0.0-5.0mg/L | Spectrophotometry |
| Fluoride | 0.0-2.0mg/L | Spectrophotometry |
| Water Hardness | 0-50mg/L | Spectrophotometry |
| External Size | 450x370x190mm | |
| Shipping Size | 520x450x300mm | |
| Net/Gross Weight (KG) | 9/11.5 | |
Multiparameter Water Quality Meter Features:
The unique high-precision filter system makes the instrument more stable and accurate.
No blank calibration, automatic measurement, direct reading of concentration.
With built-in standard curve. Users can setup curves according to different measurement requirements.
Support zero point and up to 7-point calibration. Support calibration restoring function to restore factory calibration data.
Can store 5000 sets of test data.
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese