| Name | Portable pH/DO Meter |
| Code | scitek-0813 |
| Type | Standard |
| Brand | Scitek |
| Category | PH And Electrochemistry |
| subcategory | Multiparameter Meter |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Measuring Range : (-2.00~19.99)pH
Resolution : 0.1/0.01 pH
Accuracy : Meter: ±0.01pH, Overall: ±0.02pH
Input Impendance : ≥1×1012 Ω
Stability : ±0.01 pH/3h
External Size : 90x160x30mm
Portable pH/Dissolved oxygen meter can reliably measure pH, mV, DO with our portable pH meters for accurate on-site analysis.
Portable pH/Dissolved Oxygen Meter Features:
Large LCD screen with controllable white backlight.
Built-in microprocessor chip has Intelligent functions such as auto calibration, ATC, data storage, function settings, auto diagnosis, auto power off, and undervoltage prompt, etc.
Auto recognition of 13 buffers with three kinds of options: Europe & USA, NIST and China.
Can set up pH measurement modes of high purity water and ammonia added pure water.
DO mode has functions of ATC, auto salinity compensation and manual pressure compensation.
New structure polarographic DO electrode can measure temperature, salinity and dissolved oxygen simultaneously, equipped with special DO electrode calibration sleeve, only need 3~5 minutes for polarization.
Combined diaphragm cap makes it extremely convenient to replace the sensitive membrane just by screwing the new cap to the electrode.
Grade IP57 and equipped with suitcase for outdoor purpose.
Portable pH/Dissolved Oxygen Meter Specifications:
| Model | DO-PP615 | |
|---|---|---|
| PH | Measuring Range | (-2.00~19.99)pH |
| Resolution | 0.1/0.01 pH | |
| Accuracy | Meter: ±0.01pH; Overall: ±0.02pH | |
| Input Impendance | ≥1×1012 Ω | |
| Stability | ±0.01 pH/3h | |
| Temp. Compensation Range | (0~100)℃ (Auto/manual) | |
| mV | Measuring Range (mV/ORP/EH) | -1999mV ~ 0 ~ 1999mV |
| Resolution | 1mV | |
| Accuracy | ±0.1% FS | |
| DO | Measuring Range | (0 ~ 20.00) mg/L(ppm), (0 ~ 200.0)% |
| Resolution | 0.1/0.01 mg/L(ppm), 1/0.1 % | |
| Accuracy | Electrode: ±0.10 mg/L, Instrument: ±0.40 mg/L | |
| Response Time | ≤30s (25℃, 90%response) | |
| Residual Current | ≤0.1 mg/L | |
| Temperature Compensation | (0 ~ 45)℃ (auto) | |
| Salinity Compensation | (0 ~ 45) ppt (auto) | |
| Pressure Compensation | (66 ~ 200) kPa (manual) | |
| Automatic Calibration | Air saturated by water, water saturated by air | |
| Electrode Type | Polarographic | |
| Other Technical Parameters | Data Storage | 200 sets |
| Power | Two AA batteries (1.5V x2) | |
| Shipping Size/G.W. | (340×270×50)mm/1Kg | |
| Working Condition | Ambient Temperature | 5~35 ℃(0.01grade) |
| Ambient Humidity | ≤85% | |
| IP Grade | IP57 Dustproof and waterproof | |
| Meter Kits | 1) pH & DO meter | |
| 2) pH composite electrode | ||
| 3) Temperature electrode | ||
| 4) DO electrode | ||
| 5) pH buffer solution | ||
| 6) DO filling solution | ||
| 7) Membrane cap | ||
| 8) Cathode polishing paper | ||
| 9) Suitcase | ||
| External Size | 90x160x30mm | |
| Shipping Size | 475x300x55mm | |
| Net/Gross Weight (KG) | 0.2/1.2 | |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese