| Name | Economical Thermal Cycler |
| Code | scitek-0840 |
| Type | Standard |
| Brand | Scitek |
| Category | PCR Analyzer and Pretreatment |
| subcategory | Thermal Cycler |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Sample Capacity : 16×0.2ml; 32×0.2ml
MAX. Ramp Rate : 5℃/s; 6℃/s
Temperature Control : Block/Tube
Size (W×D×H)(mm) : 200×230×85
The PCR-TCG thermal cycler is a compact, accurate and economical thermal cycler designed to meet your laboratory's basic thermal cycling needs.
Thermal Cycler Specifications:
| Model | PCR-TC16 | PCR-TC32 |
|---|---|---|
| Single Step Time Range | 1~59m59s (0 is forever) | |
| Sample Capacity | 16×0.2ml | 32×0.2ml |
| Max. Cooling Rate | 4℃/s | 5℃/s |
| Temp. Accuracy | ±0.2℃ | |
| Temp. Control Method | Block/Tube | |
| Temp. Range | 4~99.9℃ | |
| Max. Heating Rate | 5℃/s | 6℃/s |
| Temp. Uniformity | ±0.25℃ | |
| Temp. Display Resolution | 0.1℃ | |
| Hot Cover Temp. Range | 30-110℃ | |
| Temp. Increase/Decrease | -9.9~+9.9℃ | |
| Max. Steps of the Program | 30 | |
| Time Increment/Decrement | -599~+599s | |
| Program Pause Function | Yes | |
| LCD | 5 inch, 800×480 Pixel | |
| Communication Interface | USB 2.0 | |
| Program Max. Cycle Number | 99 | |
| 16℃ Insulation | Forever | |
| Program Storage Quantity | >100 | |
| Input Power | 12V, 9.99A | 24V, 8A |
| Gradient Temp. Accuracy | ±0.3℃ | |
| Gradient Temp. Difference Range | 0.1~30℃ | |
| Gradient Temp. Uniformity | ±0.3℃ | |
| Gradient Temp. Range | 30~99.9℃ | |
| Size(W×D×H)(mm) | 200×230×85 | |
| Shipping Size(W×D×H)(mm) | 310x290x210 | 330x310x240 |
| N.W./G.W. (kg) | 2/4 | 3/5 |
Thermal Cycler Features:
Durable performance, ideal for lab, classroom and outdoor field use
It weighs less than a pound and is small enough to carry anywhere
Can be powered by AC or battery
Easy to operate with intuitive software
Broad compatibility via Bluetooth or USB with support for multiple operating systems, including Windows, Android, iOS (iPad and iPhone), and Chromebooks.
PCR thermal cycler of exceptional quality, made in the USA and CE-marked
Fully compatible with standard PCR tubes and reagents, providing users with a high-quality PCR thermal cycling experience.
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese
