| Name | Pendulum Tube Shower Test Chamber |
| Code | scitek-0017 |
| Type | Standard |
| Brand | Scitek |
| Category | Aging Test Instruments |
| subcategory | Pendulum Tube Shower Test Chamber |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Double Outer Size(W×D×H)(mm) : 1550×1480×1950
Dipping Tube Radius(mm) : 400
Turntable Diameter(mm) : 500
Maximum Sample Size : 440×440×440
Adjustable Turntable Height (mm) : 200
This pendulum tube shower test chamber is applicable to the test of assessing whether the shell and seal can guarantee the good performance of the equipment and components in the rainy environment. The equipment adopts scientific design, so that the equipment can realistically simulate dripping, water, splashing, water and other environments. With the comprehensive control system and the adoption of frequency conversion technology, the rotation angle of the rainfall test frame, the swing Angle of the water spray swing rod and the swing frequency of the water spray quantity can be automatically adjusted.
Pendulum Tube Shower Test Chamber Specifications:
| Model | PSTC-34 |
|---|---|
| Inner chamber Size (mm) | 1000×1000×1000 |
| Single Layer Outer Size (W×D×H)(mm) | 1200×1500×1950 |
| Double Outer Size (W×D×H)(mm) | 1550×1480×1950 |
| Dipping Tube Radius (mm) | 400 |
| Turntable Diameter (mm) | 500 |
| Maximum Sample Size | 440×440×440 |
| Adjustable Turntable Height (mm) | 200 |
| Power / Power | 220V/3KW |
| Whetable Bearing(Kg) | 20 |
| Test Speed (rpm) | 1 ~3 (adjustable) |
| Jouting Hole Diameter (mm) | 0.4 (note IPX 4 K with 0.8MM needle, water pressure of approximately 400 kpa) |
| Spray Et Spacing (mm) | 50 |
| Flow of Each Spler | 0.07 L/min + 5% |
| Rain Water Pressure (Kpa) | 80~150 |
| Swing Angle Range of Sprinkler Pipe | 120°, 320° (near) |
| Nozzle Angle | 120° (IPX 3), 180° (IPX 4) |
| Swing Clip Angle | 120° (IPX 3), 320° (IPX 4) |
| Tube Swing | maximum ± 180° (near) |
| Shake Speed | IPX3 15 times / min; IPX4 5 times / min |
| Test Time(min) | 1-999,999 (setting) |
| Inner Chamber Material | Stainless steel |
| Outer Chamber Material | Stainless steel or baking paint |
| Power Supply | 220V, 50Hz |
| Ambient Temperature | 5℃ ~40 |
| Relative Temperature | 85% RH |
| Safety Protection System | Power overload / short circuit protection, grounding protection, water shortage protection alarm |
| Package Size (W×D×H)(mm) | 1610×1540×2070 |
| Gross Weight(Kg) | 510 |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese
