| Name | Economic Horizontal Laminar Flow Cabinet |
| Code | scitek-0086 |
| Type | Standard |
| Brand | Scitek |
| Category | Laboratory Ventilation |
| subcategory | Horizontal Laminar Flow Cabinet |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
External Size : 3ft / 4ft / 5ft
Work Surface Height : 750mm
Airflow Velocity : Adjustable, 0.2~0.5 m/s
HEPA Filter Efficiency : > 99.995% at particle size at 0.3μm
Sound Emission : ≤65dB(A)
The horizontal laminar flow cabinet is ideal for use with non-hazardous contaminants and when flexible access to equipment in the work area is required.
Horizontal Laminar Flow Cabinet Features:
Ergonomic control panel location, centered and angled down for an easy reach & viewing.
Brushed stainless steel work surface is for easy cleaning.
The non-direct light source design can effectively relieve the operator's visual fatigue under the condition of ensuring the illumination.
Intuitive and easy-to-use microprocessor controller with LCD display, graphical and digital display of the operating status of each function, such as filter life, UV life etc.
Reliability:
UV sterilization with UV lamp timing function.
Side windows are made of UV-resistant tempered glass.
The host and sockets have independent capacitors to prevent current overload.
Memory function in case of power-failure.
Convenience:
HEPA filter and UV life indicators facilitate a timely replacement plan.
Two side glass windows installed for easy experiment observation.
Easy-to-change pre-filter installed could extend the HEPA filter lifetime.
Equipped with temperature sensor to show the real temperature during operation.
Waterproof socket provide convenience for small instruments to be used in the operating area.
Laminar Flow Cabinet Specifications:
| Model | LCB-H1100E | LCB-H1300E | LCB-H1500E | LCB-H1800E |
|---|---|---|---|---|
| External Size (W×D×H)(mm) | 1100×750×1750 | 1300×750×1750 | 1500×750×1750 | 1800×750×1750 |
| Internal Size (W×D×H)(mm) | 1020×510×620 | 1220×510×620 | 1420×510×620 | 1720×510×620 |
| Control System | Microprocessor controller with LCD display, graphical and digital display of the operating status of each function. | |||
| Work Surface Height | 750mm | |||
| Airflow Velocity | Adjustable, 0.2~0.5 m/s | |||
| HEPA Filter Efficiency | ≥99.997% at particle size at 0.3μm | |||
| Pre-Filter | 1pcs, made of washable polyester fiber | |||
| Sound Emission | ≤65dB(A) | |||
| Illumination | ≥900Lx | |||
| LED Lamp | 6.5W×1 | 9.6W×1 | 9.6W×1 | 6.5W×2 |
| UV Lamp | 20W×1 | 30W×1 | 30W×1 | 18W×2 |
| With timing function, Interlock with front sliding sash. Emission of 253.7 nanometers for best sterilization effect. | ||||
| Power Consumption | 160W | 170W | 300W | 310W |
| The power consumption does not include external device connected via power socket | ||||
| Cabinet Construction | Main Body: Electro-galvanized steel with antimicrobial powder coating | |||
| Work Zone: Stainless steel, grade 304 | ||||
| Side Windows: 5 mm UV resistant tempered glass | ||||
| Power Supply | AC220V ±10%, 50/60Hz, 110V, 60Hz, 1P | |||
| Standard Accessory | Base stand; LED lamp; UV lamp; Waterproof socket×2, Footmaster caster | |||
| Optional Accessory | Air velocity sensor, Water Tap, Gas Tap, IV bar an hooks | |||
| Net Weight | 150kg | 170kg | 200kg | 225kg |
| Gross Weight | 210kg | 230kg | 260kg | 290kg |
| Shipping Size (W×D×H)(mm) | 1240×930×1255 | 1440×930×1255 | 1640×930×1255 | 1940×930×1255 |
| Shipping Volume (m3) | 1.45 | 1.7 | 1.9 | 2.3 |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese
