| Name | Multiparameter Water Quality Meter |
| Code | scitek-0745 |
| Type | Standard |
| Brand | Scitek |
| Category | PH And Electrochemistry |
| subcategory | Water Quality Meter |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Range : -2.000-20.000pH
Accuracy : 0.002pH
Calibration Points : 1 to 5 points
Sizes(W×D×H)(mm) : 170×85×30
Designed for water quality professionals, the multiparameter water quality meter is an advanced laboratory meter that takes the guesswork out of measurement.
These multi-parameter water quality meters contain a varying number of measurement functions. You can choose the measurement functions according to your needs. A water quality meter can measure pH, ORP, Ion, Conductivity, TDS, Salinity, Resistivity, and DO.
Multiparameter Water Quality Meter Specifications:
| Model | MWQ-P900 | MWQ-P901 | MWQ-P902 | MWQ-P903 | MWQ-P904 | |
|---|---|---|---|---|---|---|
| pH | Range | -2.000-20.000pH | – | |||
| Resolution | 0001,0.01,0.1pH, selectable | – | ||||
| Accuracy | 0.002pH | – | ||||
| Calibration Points | 1 to 5 points | – | ||||
| pH Buffer Options | USA, NIST, DIN, 2 custom buffers | – | ||||
| ORP | Range | ±1999.9mV | – | |||
| Resolution | 0.1, 1mV, selectable | – | ||||
| Accuracy | ±0.2mV | – | ||||
| Calibration Points | 1 point | – | ||||
| Ion | Range | 0.001~19999 (depending on the range of ISE) | – | – | – | – |
| Resolution | 0.001, 0.01, 0.1, 1 | – | – | – | – | |
| Accuracy | ±0.5% F.S. (monovalent), ±1% F.S. (divalent) | – | – | – | – | |
| Measurement Units | ppm, mg/L, mol/L, mmol/L | – | – | – | – | |
| Calibration Paints | 2 to 5 points (0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000) | – | – | – | – | |
| Conductivity | Range | 0.01~20.00, 200.0, 2000µS/cm, 20.00, 200.0mS/cm | – | 0.01~20.00, 200.0, 2000µS/cm, 20.00, 200.0mS/cm | ||
| Resolution | 0001,0.01,0.1,1 | – | 0001,0.01,0.1,1 | |||
| Accuracy | ±0.5% F.S. | – | ±0.5% F.S. | |||
| Calibration Paints | 1 to 5 points | – | 1 to 5 points | |||
| Calibration Solutions | 10µS/cm, 84µS/cm, 1413µS/cm, 12.88mS/cm, 111.8mS/cm | – | 10µS/cm, 84µS/cm, 1413µS/cm, 12.88mS/cm, 111.8mS/cm | |||
| Temperature Coefficient | Linear(0.0-10.0%/°C ).pure water | – | Linear(0.0-10.0%/°C ).pure water | |||
| Reference Temperature | 20/25°C | – | 20/25°C | |||
| Cell Constant | K=0.1, 1, 10 or custom | – | K=0.1, 1, 10 or custom | |||
| TDS | Range | 0~10.00, 100.0, 1000ppm, 10.00, 200.0ppt | – | 0~10.00, 100.0, 1000ppm, 10.00, 200.0ppt | ||
| Resolution | 001,0.1,1 | – | 001,0.1,1 | |||
| Accuracy | ±1% F.S. | – | ±1% F.S. | |||
| TDS Factor | 0.1~1.0 (default 0.5) | – | 0.1~1.0 (default 0.5) | |||
| Salinity | Range | 0.00~42.00psu, 0.00~80.00ppt | – | 0.00~42.00 psu, 0.00~80.00 ppt | – | 0.00~42.00psu, 0.00~80.00ppt |
| Resolution | 0.01 | – | 0.01 | – | 0.01 | |
| Accuracy | ±1% F.S. | – | ±1% F.S. | – | ±1% F.S. | |
| Resistivity | Range | 0.00~20.00MΩ | – | 0.00~20.00 MΩ | – | 0.00~20.00MΩ |
| Resolution | 0.01 | – | 0.01 | – | 0.01 | |
| Accuracy | ±1% F.S. | – | ±1% F.S. | ±1% F.S. | ±1% F.S. | |
| DO | Range | 0.00~20.00mg/L, 0.0~200.0% saturation | – | – | 0.00~20.00 mg/L | 0.00~20.00mg/L, 0.0~200.0% saturation |
| 0.0~200.0% saturation | ||||||
| Resolution | 001mg/L,0.1% | – | – | 001mg/L, 0.1% | 001mg/L,0.1% | |
| Accuracy | ±0.2mg/L, ±2.0% | – | – | ±0.2mg/L, ±2.0% | ±0.2mg/L, ±2.0% | |
| Calibration Points | 1 or 2 points | – | – | 1 or 2 points | 1 or 2 points | |
| Barometric Pressure Correction | 60.0~112.5kPa/ 450~850mmHg, manual | – | – | 60.0~112.5 kPa/ 450~850 mmHg, manual | 60.0~112.5 kPa/ 450~850 mmHg, manual | |
| Salinity Correction | 0.0~50.0g/L, manual | – | – | 0.0~50.0g/L, manual | 0.0~50.0g/L, manual | |
| General Spec. | Temperature Compensation | 0~100°C/32~212°F, manual or automatic | ||||
| Memory | 500 data sets, USB communication interface | |||||
| Power Requirements | 3× 1.5V AA batteries or DC5V power adapter | |||||
| Sizes(W×D×H)(mm) | 170× 85×30 | |||||
| Shipping Size (W×D×H)(mm) | 450x320x100 | |||||
| N.W./G.W. (kg) | 0.3/2 | |||||
Multiparameter Water Quality Meter Features:
The probes are made of high-quality titanium alloy for accurate measurement, which is more sensitive and lasts longer.
1 to 5-point calibration, automatic recognition of USA, NIST, DIN standard buffers.
Reliable Automatic Temperature Compensation (ATC) ensures accurate measurements in water sources of all temperatures.
The water quality meter turns off automatically after a few minutes of inactivity to save batteries.
Automatically saves the measurement results after completion, making it easy to view the data later.
Ideal for aquariums, hydroponics, marine, aquaculture and any water source.
Concentration units (ppm, mg/L, mol/L, mmol/L) and ionic media are selectable
Salinity and atmospheric pressure compensation eliminates measurement errors.
USB interface for easy data transfer
Can save 500 sets of measurement data for easy comparison
Details of multiparameter water quality meter (MWQ-P901):

The MWQ-P901 has a portable design with an easy-to-read display and intuitive navigation buttons for quick setup and operation.

A full range of accessories and calibration solutions are included to ensure accurate and efficient testing right out of the box. Carrying case stores the multiparameter water quality meter and all accessories, preventing damage and making it easy to transport. (Complimentary calibration solution)
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese
