WIFI Temperature and Humidity Data logger R90W serials (tlead-1645) Products
| Name | WIFI Temperature and Humidity Data logger R90W serials |
| Code | tlead-1645 |
| Type | Standard |
| Brand | Amtast |
| Category | Test Instruments |
| subcategory | Thermometer -Data Logger |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Product details for Invoice
Introductions: WIFI serials temperature humidity data logger adopts wifi communication which can realize real time multi point monitoring and remote transmission in LAN and internet mode. Digital LCD display, data recording and alarm functi
Product Details
Introductions:
WIFI serials temperature humidity data logger adopts wifi communication which can realize real time multi point monitoring and remote transmission in LAN and internet mode. Digital LCD display, data recording and alarm function as well as hybrid network connect to the internet. Users can finish the setup on PC or smart phone conveniently and easily.
Features:
1.Easy to use and large LCD display.
2.WIFI wireless transmission, effective, safe and stable.
3.Lock and unlock with buttons manually.
4.Rechargeable battery and data stored still even power failure.
5.USB port connection to PC and powerful software to finish setup easily.
6.Build in sound and light alarm.
Applications:
WIFI series has been widely applied in pharmaceutical industry, transportation industry, HACCP control, refrigeration filed, agricultural field, warehouse, machine room, museum and laboratory ect.
| Model | R90W-1 | R90W-2 | R90W-5 | |
| RH | Range | 0-100% RH | ||
| Accuracy | ±3% RH | |||
| Resolution | 0.1% RH | |||
| Temp. | Range ºC | -20~70 | -40~100 | -100~250 |
| Accuracy | ±0.3ºC | |||
| Resolution | 0.1ºC | |||
| Sensor | Internal | External | PT1000 | |
| Capacity | 65000 | |||
| Sample Rate | 1s~24h | |||
| Power Supply | 2600mA Rechargeable battery, 5V 1A adapter | |||
| Dimensions | 140x76x28mm | |||
| Weight | 180g | |||
| Customization Demands | Accuracy, external sensor length, recording capacity | |||
| Model | R90W-3 | R90W-4 | R90W-6 | |
| RH | Range | ----- | ||
| Accuracy | ----- | |||
| Resolution | ----- | |||
| Temp. | Range | -40~125ºC | -100~250ºC | |
| Accuracy | ±0.5ºC | |||
| Resolution | ||||
| Sensor | External | 2 x External | PT1000 | |
| Capacity | 65000 | |||
| Sample Rate | 1s~24h | |||
| Power Supply | 2600mA Rechargeable battery, 5V 1A adapter | |||
| Dimensions | 140x76x28mm | |||
| Weight | 180g | |||
| Customization Demands | Accuracy, external sensor length, recording capacity | |||
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese