| Name | Automatic Chemiluminescence Gel Imaging System |
| Code | scitek-0858 |
| Type | Standard |
| Brand | Scitek |
| Category | Electrophoresis |
| subcategory | Gel Imaging System |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Pixel : 6.0MP
Multi-color Fluorescent Function : No / Yes
Cooling Temperature : -65°C
Photosensitive Efficiency : High QE: >75%
Pixel Size : 4.54μm×4.54μm
Sizes(W×D×H) : 405x380x695mm
This automatic chemiluminescence gel imaging system features automated imaging and data acquisition, enabling fast and efficient sample imaging and data processing to improve experimental efficiency.
This automatic chemiluminescence gel imaging systems is a commonly used device for detecting and analysing chemiluminescence signals generated in gel electrophoresis experiments. Such systems are commonly used to detect the distribution and quantitative analysis of biomolecules such as proteins and nucleic acids on gels.
Automatic Chemiluminescence Gel Imaging System Specifications:
| Model | ACG-I600 | ACG-I600M |
|---|---|---|
| Pixel | 6.0MP | |
| Multi-color Fluorescent Function | No | Yes |
| Cooling Temperature | -65°C | |
| Photosensitive Efficiency | High QE: >75% | |
| Pixel Size | 4.54μm×4.54μm | |
| Binning | 1×1 2×2 4×4··· 8×8 | |
| Exposure | 1ms-120min | |
| Bit | 16 bit (0-65535) | |
| OD | ≥4.8OD | |
| Lens | F = 0.95, 25mm, optionaF= 0.8, 25mm | |
| UV Transmission | 302nm, Area: 21x21cm | |
| Lighting | LED | |
| UV Reflection | No | |
| Filter Whee | Optional 2,5 position filter wheel | |
| Filter | Optional 590nm, other options | |
| Imaging Area | 20x20cm | |
| APP Timer Shut Down | 1 ~ 60min | |
| Sizes(W×D×H)(mm) | 405x380x695 | |
| Shipping Size (W×D×H)(mm) | 530x500x830 | |
| N.W./G.W. (kg) | 36/40 | 37/42 |
Automatic Chemiluminescence Gel Imaging System Features:
Fully automatic control of the lens and lightsource.
Precise automatic exposure in calculate, noneed to repeat calculation the exposure time.
One button shooting, marker and chemiluminescence image automatic stacking.
Cryogenic scientific research ultrasensitiveCCD camera, wide aperture Lens.
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese