| Name | Water Bottle Cleaning System |
| Code | scitek-0243 |
| Type | Standard |
| Brand | Scitek |
| Category | Washer Disinfector and Cleaners |
| subcategory | IVC Cleaning System |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Capacity(L) : 500mlx36
Control System : PLC
Display : 4.3 inch LCD touch screen
Standard Program : 5
External Size(W×D×H)(mm) : 755x650x1460
Choose a Scitek Water Purification System for your lab to ensure consistently-pure, reliable water quality for optimal results.
Water Bottle Cleaning System Features:
The water bottle cleaning system adopts a hot water, high pressure, and high flow spray method to achieve a fully automated spray cleaning process for water bottles.
There are two types of door designs: lift-off (single-layer cleaning) and swing-open (double-layer cleaning). The system is equipped with a rinsing water tank and a heat exchanger to reduce the heating time of the cleaning water.
The final rinse water of each cycle can be used for the next cleaning step, thanks to the cleaning water recycling and heat recovery system.
Water Bottle Cleaning System Application:
The equipment uses softened water as the working medium and circulates the water in the cleaning chamber through a high-flow circulation pump, evenly spraying it onto the items to be cleaned in the cleaning pipeline. At the same time, it can automatically add cleaning solution. The rinsing process of the equipment involves directly spraying clean flowing water from the water tank onto the cleaned water bottles.
Water Bottle Cleaning System Specifications:
| Model | IVC-WBC500 | ||
|---|---|---|---|
| Capacity(L) | 500ml x 36 | ||
| Control System | PLC | ||
| Display | 4.3 inch LCD touch screen | ||
| Standard Program | 5 | ||
| Cleaning System | Cleaning Method | Spray cleaning | |
| Main Washing Temperature | ≥55℃ (Adjustable) | ||
| Rinse Temperature | ≥ 82℃ (Adjustable) | ||
| Washable Bottles | 36 units | ||
| Water Inlet Pipe | Quantity | 1 | |
| Length | 2m | ||
| Material | Food grade silicone tube | ||
| Water Outlet Pipe | Quantity | 1 | |
| Length | 2m | ||
| Material | PE | ||
| Water Pump | Brand | Renowned European brand | |
| Flow Rate | 500L/min | ||
| Consumption | 0.75 kW | ||
| Structure | Material | External | 304 stainless steel |
| Internal | 304 stainless steel | ||
| Door | Single door | ||
| Caster | Four universal casters at the bottom of the instrument for easy movement | ||
| Total Consumption | 16kW | ||
| Power Supply | 380V, 50/60Hz | ||
| External Size(W×D×H)(mm) | 755x650x1460 | ||
| Shipping Size(W×D×H)(mm) | 900x1030x1640 | ||
| N.W./G.W. (kg) | 130/150 | ||
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese