| Name | Padding Addition System |
| Code | scitek-0242 |
| Type | Standard |
| Brand | Scitek |
| Category | Washer Disinfector and Cleaners |
| subcategory | IVC Cleaning System |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Upper Storage Capacity : 0.035m³
Lower Storage Capacity : 0.2m³
Control System : PLC
Size(W×D×H)(mm) : 1118x781x1975
Padding Addition System Features:
Automatic sensing of material dropping, fully automatic operation from feeding, material dropping, quantification, and dust removal, without the need for manual intervention.
Negative pressure high-efficiency H13 filters are used for dust removal, preventing dust from being discharged into the laboratory.
Padding lower limit sensor, automatically alarms when the padding reaches the lower limit.
The vacuum pressure fan automatically lifts the padding, with a lifting speed of 50L/min.
Padding Addition System Application:
The padding addition system can automatically and quantitatively distribute a large amount of animal bedding material into animal cages in the research animal facility.
Padding Addition System Specifications:
| Model | IVC-PA800 | ||
|---|---|---|---|
| Upper Storage Capacity. | 0.035m³ | ||
| Lower Storage Capacity. | 0.2m³ | ||
| Control System | PLC | ||
| Display | 4.3 inch LCD touch screen | ||
| Lifting Speed | 50L/min | ||
| Filter | HEPA Filter x2 | ||
| Filling Height | 385mm | ||
| Work Surface Height | 810mm | ||
| Structure | Material | External | 304 stainless steel |
| Internal | 304 stainless steel | ||
| Caster | Four universal casters at the bottom of the instrument for easy movement | ||
| Total Consumption | 500W | ||
| Power Supply | 220V, 50/60Hz | ||
| External Size(W×D×H)(mm) | 1120x781x1975 | ||
| Shipping Size(W×D×H)(mm) | 1300x950x2190 | ||
| N.W./G.W. (kg) | 180/230 | ||
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese