| Name | Vertical Single Door Shaking Incubator |
| Code | scitek-0058 |
| Type | Standard |
| Brand | Scitek |
| Category | Incubators |
| subcategory | Shaking Incubator |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Display : LCD display
Controller : PID
Circulation Mode : Forced convection
Shaking Mode : Convolution
Capacity(L) : 160L
Size(W×D×H)(mm) : 700×580×1280
This vertical shaking incubator has a wide and important role in molecular science food, environmental protection and other research applications. Now the best vertical single door shaking incubator for sale at cost price.
Vertical Single Door Shaking Incubator Feature:
LCD display with bright illumination
Automatic defrost function
High precision speed and temperature control
Memorized and protected operating parameters
Function of encrypted and locked operating parameters
Continuously running or timing
Automatic analyzing, listing table, charting and printing on downloaded dates.
Unique slow-start design, unique drive system and advantaged air duct design
High quality servo motor
Multi-steps rotate speed, temperature and time control systems
Slow accelerate and decelerate design
Vertical Single Door Shaking Incubator Specifications:
| Model | ICB-160VS | ICB-160VSI |
|---|---|---|
| Display | LCD display | |
| Controller | PID | |
| Circulation Mode | Forced convection | |
| Shaking Mode | Convolution | |
| Drive Mode | Unidimensional drive | |
| Capacity(L) | 160L | |
| Temperature Range(℃) | RT+5~65℃ | 4~65℃ |
| Temperature Accuracy(℃) | ±0.1℃ | |
| Temperature Uniformity(℃) | ±0.5℃(at 37℃) | |
| Cyclotron Frequency Range (rpm/min) | 20-350(r/min)(To do static culture) | |
| Cyclotron Frequency Sensitivity (rpm) | ±1 | |
| Orbit Range(mm) | Φ26 | |
| Refrigerant | / | Environmentally friendly refrigerant |
| Timing Range(h/min) | 0-9999h/min (Any time, continuous duty) | |
| Standard Capacity | Clamp flask: 250ml×24 | |
| Max. Capacity | Clamp flask: 100ml×60 or 250ml×38 or 500ml×22 or 1000ml×16 | |
| Auxiliary Functions | Ultra-low speed start, Adjustable start speed, Overspeed auto-prtection, Watch dog timer, Parameters Storage, Encryption parameters, Electricity incoming recovery, Refrigeration unit overload protection, Sound and light alarm when upper and lower overtemperature, Function of lighting and UV disinfection, Automatically stop when opening the door (optional) | |
| External and Internal Material | Stainless steel | |
| Number of Platform | Two | |
| Power Supply | AC220V±10%, 50/60Hz; 110V, 60Hz | |
| Consumption | 600W | 850W |
| Size(W×D×H)(mm) | 700×580×1280 | |
| Shipping Size(W×D×H)(mm) | 850x740x1530 | |
| G.W. (kg) | 230 | |
Details of Vertical Shaking Incubator:

Equipped with a transparent observation window, convenient for users to view the internal experimental situation in real time


Reliable seals ensure that the temperature and humidity inside the incubator remain stable.

Adjustable bays and shaker platforms can accommodate different volumes of lab containers such as culture flasks, conical flasks or test tube racks.

Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese