| Name | Vertical Freeze Dryer BK-FD18 Series |
| Code | biobase-0156 |
| Type | Standard |
| Brand | Biobase |
| Category | Laboratory And Medical Cryogenic Equipments |
| subcategory | Freeze Dryer |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Vacuum freeze-drying technology is also known as sublimation drying. The principle is to freeze a sample containing water in advance, and then sublimate its moisture under vacuum. The original biological, chemical and physical properties of the freeze-dried samples remain basically the same, and they are easy to be stored for a long time. After adding water, the samples can be restored to the state before freeze-drying, and their original biochemical characteristics can be maintained. Therefore, freeze-drying technology is widely used in medicine, food, chemical, biological products and other fields.
Features:
1. Compressor, energy saving and high efficiency, low noise, long life.
2. Vacuum pump, small volume, pumping speed, low noise, can achieve higher vacuum.
3. Integrated design, compact structure, easy to use.
4. Environmentally friendly refrigerant, ODP=0.
5. With defrosting function, safe and reliable.
6. The cold trap and operating table are made of stainless steel, corrosion resistant and easy to clean.
7. The transparent cover of the drying chamber is made of aviation acrylic material, with high strength and no bonding.
8. Large cold trap opening size, with pre-freezing function, no need for low temperature refrigerator.
9. Professional gas diversion technology, high freeze-drying efficiency, and uniform ice capture.
Technical Parameters:
Model | BK-FD18S | BK-FD18P | BK-FD18T | BK-FD18PT | ||||
Type | Standard chamber | Standard chamber with 8 port manifold | Stoppering chamber | Stoppering 8 port manifold | ||||
Freeze Drying Area | 0.18㎡ | 0.09 ㎡ | ||||||
Tray | 4 pcs | 3 pcs | ||||||
Height Between Trays | 80mm | / | ||||||
Cold Trap Temperature | ≤-60℃(No load)(-80℃ -110℃optional) | |||||||
Cold Trap Capacity | 28L | |||||||
Cold Trap Size (Diameter*H) | Φ300*410mm | |||||||
Vacuum Degree | ≤5 Pa | |||||||
Water Capture Capacity | 6L/24h | |||||||
Tray Size (D*H) | Φ240*20mm | Φ200*20mm | ||||||
Freeze Drying Time | 36h | |||||||
Loading Capacity/Shelf (Liquid) | 1.8L | 0.9L | ||||||
Total Loading Capacity (Liquid) | 3.6L | 1.8L | ||||||
Drying Chamber Size (Diameter*H) | Φ300*445mm | Φ300*465mm | ||||||
Total Qty. Of Vial Φ22 | / | / | 183 | 183 | ||||
Total Qty. Of Vial Φ16 | / | / | 345 | 345 | ||||
Total Qty. Of Vial Φ12 | / | / | 615 | 615 | ||||
Refrigerant | -60℃: R600a, R23 -80℃: R404a、R23 | |||||||
Cooling System | Standard: Air cooling Optional: Water cooling | |||||||
Power Supply | Standard: 220V 50Hz Optional: 220V 60Hz | |||||||
Power Consumption | 1800W | |||||||
Standard Accessory | Vacuum pump 4L/S, Material tray*4(Material tray*3 for T/PT), Drying rack*1, Cover*1, Acrylic bucket*1(all models) Conical-mouth flask 100ml*2pcs, 200ml*2pcs, 250ml*2pcs, 500ml*2pcs, Switch valve*8 pcs (only for model BK-FD18P/PT), USB port | |||||||
Optional Function & Accessory | Equipment moving frame, vacuum pump of other specifications, oil mist filter and other customization(for all models) 600ml/1200ml Wide-mouth flask (for BK-FD18P/PT) | |||||||
External Size (W*D*H), mm | 545*686*938mm | |||||||
Package Size(W*D*H),mm/Gross Weight | Main Body | 835*680*1230mm | ||||||
Accessory | 725*665*705mm | |||||||
Gross Weight(kg) | Main Body | -60℃:118kg -80℃:136kg | ||||||
Accessory | 52kg | 54kg | 60kg | 62kg | ||||
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese


