| Name | TCS10 & TS100 Thermo Shaker |
| Code | tlead-0802 |
| Type | Standard |
| Brand | Amtast |
| Category | Test Instruments |
| subcategory | Shaker |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Project | Parameters | |
Product model | TCS10 | TS100 |
Temp setting range | 0℃~100℃ | |
Temp control range | RT-20℃~100℃ | RT+5℃~100℃ |
Time range | 1min ~ 99h59min/∞ | |
Temp accuracy | ≤±0.3℃ | |
Display accuracy | 0.1℃ | |
Temp uniformity | ≤±0.3℃ | |
Speed range | 200~1500Rpm | 200~1800Rpm |
Orbit | 3mm | |
Heating time | ≤12min(25℃ to 100℃) | |
Cooling time1 | ≤10min(100℃ to 25℃) | -- -- |
Cooling time 2 | ≤15min(From RT to RT-20℃) | -- -- |
Multi point running | Yes(Max 5 points) | |
Multi cycle | Yes(Max 99 times) | |
Auto heating | Yes | |
Auto running | Yes | |
Auto resume to run | Yes | |
Storage at 4℃ | Yes | |
Capacity | See optional block | |
Power supply | 150W | |
Voltage | AC220V or AC110V/50-60HZ | |
Fuse | 250V 3A Ф5×20 | |
Size | 260x195x150 mm | |
Weight | 8.5Kg | 7.5kg |
Type | Description |
MD30 | 96x0.2mL PCR plate |
MD31 | 54x0.5mL centrifuge tube |
MD32 | 35x1.5mL centrifuge tube |
MD33 | 35x2.0mL centrifuge tube |
MD34 | 20x1.5mL+15x0.5mL |
MD35 | 96 x 0.2mL elisa plate |
MD36 | 24 x 5mL centrifuge tube |
MD37 | 15 x 10mL centrifuge tube |
MD38 | 12 x 15mL centrifuge tube |
MD39 | 6 x 50mL centrifuge tube |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese