| Name | Stacked Large Capacity Shaking Incubator |
| Code | biobase-0264 |
| Type | Standard |
| Brand | Biobase |
| Category | Laboratory Incubator |
| subcategory | Shaking Incubator |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
The Stacked Large Capacity Shaking Incubator is designed for laboratories and research facilities requiring efficient incubation and mixing for large volumes of samples.
Features:
1. Multiple methods to monitor equipment temperature, complete recording of information and traceability of quality control data.
2. High quality brushless DC motor, low vibration, low noise, high efficiency, maintenance free, energy saving, lasting operation.
3. 5 inch touch screen/LCD screen, clear and intuitive interface, easy to operate.
4. With UV disinfection function, the cavity to maintain a clean and sterile environment.
5. LED lighting function, open the door and turn on the light automatically.
6. With power failure recovery function, the equipment can automatically resume operation according to the original program.
7. Electric heating toughened glass perspective window, easy to observe, good temperature insulation effect, anti condensation.

Technical Parameters:
Model | BJPX-SDW10 | BJPX-SDW20 | BJPX-SDW10-L | BJPX-SDW20-L | ||
Controller | PID | |||||
Display | 5 inch touch screen | LCD | ||||
Circulation Mode | Forced convection | |||||
Shaking Mode | Rotary shaking | |||||
Drive Mode | Single axis balanced drive type | |||||
Vibration Range | Φ26mm | |||||
Rotating Speed | 30~300r/min | |||||
Rotating Accuracy | ±1r/min | |||||
Temp. Range | RT+5~60℃ | 4~60℃ | RT+5~60℃ | 4~60℃ | ||
Temp. Control Accuracy | 0.1℃ | |||||
Temp. Uniformity | ≤±1℃(37℃) | |||||
Temp. Fluctuation | ≤±0.5℃ | |||||
Timing Range | 0~999min | |||||
Shaking Plate Size | 720*490mm | |||||
Shaking Plate Quantity | 1pc | |||||
Capacity | 190L | |||||
Max. Capacity | 250ml*34 or 500ml*24 or 1000ml*15 or 2000ml*8 or 3000ml*6(Flask clamp) tube rack*4 96-well plate*21 clamping rod shaking plate*2(For 3000ml, 1. Install a wide-mouth flask, height ≤310mm; 2. When the universal spring clamp is selected, it can not be placed) | |||||
Standard. Capacity | 500ml*24 flask clamp | |||||
Lighting Mode | LED lamp*1 | |||||
Sterilization Mode | UV lamp*2 | |||||
Refrigerant | / | R290 | / | R290 | ||
Ambient Temp. | 15~35℃ | |||||
Internal Material | 304 stainless steel | |||||
External Material | Cold rolled steel sheet | |||||
Data Storage | USB data storage and output function | |||||
Standard | Optional | |||||
Printer | built-in micro printer(Optional) (Need to be matched with USB data storage and output function) | |||||
Safety Function | Upper and lower limit over-temperature audible and visual alarm Upper and lower limit over-speed alarm Sensor fault identification Independent over-temperature protector Independent leakage or over-current protection Refrigerator over-load protection | |||||
Consumption | 1500W | 2200W | 1500W | 2200W | ||
Power Supply | Standard: AC200~240V, 50/60Hz Optional: AC110V, 50/60Hz | |||||
Internal Size | 870*590*398mm | |||||
External Size | 1150*780*640mm | |||||
Package Size | 1345*970*910mm | |||||
Net Weight | 270kg | 300kg | 270kg | 300kg | ||
Gross Weight | 295kg | 325kg | 295kg | 325kg | ||
Optional Accessory:
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese


