| Name | Portable pH Meter, 3 Calibration Points |
| Code | scitek-0967 |
| Type | Standard |
| Brand | Scitek |
| Category | PH And Electrochemistry |
| subcategory | PH Meter |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
pH Range : (-2.000-20.000) pH
Resolution : 0.01/0.1/0.001 pH
Accuracy : ±0.002 pH ± one digit
Shipping Size (WxDxH)(mm) : 330x380x130
The portable pH meter's intuitive interface and straightforward operation make it suitable for beginner.
Portable pH Meter Features:
3.7” Color screen, user-friendly interface.
Data logging up to 3000 groups.
Calibration points: 1-3 points.
Equipped with a USB Type-C charging port, conforms with the EU new law.
Ideal for use in harsh environments — IP57 Waterproof and Dustproof rating, silicone socket protector and grip cover protect the instrument from general impact.
Large backlit LCD displays pH/mV/ and temp along with icons of stable readings.
Foldable stand allows use as a benchtop meter.
For general liquid test.
Portable pH Meter Specifications:
| Model | PH-P10 | |
|---|---|---|
| pH | Range | (-2.000-20.000)pH |
| Resolution | 0.01/0.1/0.001 pH | |
| Accuracy | ±0.002 pH ± one digit | |
| mV (ORP Probe Optional) | Range | -1,999mV - +1,999mV |
| Resolution | ± 0.1/1mV | |
| Accuracy | ±0.03% FS ±1digit | |
| Temperature | Range | 0-100°C |
Resolution/ Accuracy | 0.1℃; ±0.2℃±1digit | |
| Data Storage/Content | 3000 groups | |
| Serial number, Mode, Measuring value, Temp, Date: Y/M/D/H/M | ||
| Charging Port | Type-C - USB | |
| PC Software Function | GLP measurement management | |
| Two-level user management | ||
| The user's operation history log | ||
| Meter usage management | ||
| Automatically /manually timing data storage | ||
| Power Supply | Rechargeable Lithium battery × 1 | |
| Packing Including | 1. Meter× 1 | |
| 2. Plastic ATC pH electrode 201T-H× 1 | ||
| 3. pH buffer solution: 4.00/7.00/10.01 50mL, one for each | ||
| 4. Type-C Charger Cable× 1 | ||
| 5. Hard carrying case×1 | ||
| Shipping Size (WxDxH)(mm) | 330x380x130 | |
| N.W. / G.W. (kg) | 1.4 | |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese