| Name | Portable GPS Area Meter |
| Code | scitek-1082 |
| Type | Standard |
| Brand | Scitek |
| Category | Agricultural Lab Solution |
| subcategory | GPS Area Meter |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Measuring Distance Accuracy : 2m
Test Unit : Meter
Stored Datum : 200 groups
Size(W×D×H)(mm) : 156x80x25
GPS Area Meter Specifications:
| Model | GAM-II |
|---|---|
| Area Measurement Range | 500-9999999 m2; Precision: 3% |
| Distance Measurement Range | 0-999999.9 meters; Precision: 2m |
| Time Precision | < 0.5 seconds |
| Unit Switch | mu, m2, hectare |
| Records Storage | Record 200data, with power lost protection |
| Measurement Data | Area; Distance; Perimeter; Time; Price |
| Power Supply | 4AA Batteries |
| Size(W×D×H)(mm) | 156x80x25 |
| Shipping Size(W×D×H)(mm) | 250x150x140 |
| N.W./G.W. (kg) | 0.3/1 |
GPS Area Meter Features:
GAM-II is a field measuring instrument developed with embedded microcontroller, GPS positioning system, and high-precision algorithms. It can easily measure the area and perimeter of land or lake. Its best feature is for plane area measurement.
Wide range of measurement to meet the measurement needs of many purposes.
High-precision distance measurement ensures the accuracy of measurement results, making it a reliable measurement tool.
Stores 200 sets of measurement data, making it easy for users to view and manage previous measurement records at any time
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese