| Name | High-Speed Automatic Polarimeter BK-P532 |
| Code | biobase-0483 |
| Type | Standard |
| Brand | Biobase |
| Category | Optical Instruments |
| subcategory | Polarimeter |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Technical Parameters:
Model | BK-P532 |
Measurement Mode | Optical rotation, specific rotation, sugar degree and concentration |
Frequently Used Methods | 30 |
Light Source | (LED) (up to 100000 hours) +precision interference filters |
Working Wavelength | 589nm(Sodium D Spectrum) |
Measurement Range | ±90°(Rotation ) ±259°Z(Sugar ) |
Minimum Reading | 0.001° |
Accuracy | ±0.004° |
Repeatability | <0.002° |
Min. Transmission of Samples able to be Measured | 0.1% |
Response Speed | 8°/S |
Measurement Time | 6 times/26s |
Sample Temp. Control | Yes |
Temp. Control Mode | Peltier(Built-in) |
Temp. Control Range | 10~50℃ |
Temp. Control Accuracy | ±0.2℃ |
Display | 8-inch color dot matrix touch LCD |
Calibration Method | Multi-point automatic calibration |
Data Storage | 10000 sets |
Output Communication Interface | USB/Printer/Ethernet |
Test Tubes | 200mm, 100mm(Regular), 100mm(Temp. control) |
Optional Tubes | 50mm(Regular), 200mm(Temp. control) |
Gross Weight | 36kg |
Package Size | 860*510*470mm |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese