| Name | Grinding Machine, -50℃-RT |
| Code | scitek-0316 |
| Type | Standard |
| Brand | Scitek |
| Category | Grinding and Polishing Machine |
| subcategory | Grinding Machine, -50℃-RT |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Grinding Frequency : 0-70 Hz/s
Program Mode : 30 sets of recipe data storage
Display : OLED touch screen
Shock Absorption Function : Yes
Grinding Ball Diameter : 0.1-30mm
Frozen Tissue Grinding Machine Features:
Preset grinding plan, single group cycle or multiple groups of intermittent grinding; grinding conditions are automatically recorded, and the recording interval is adjustable to facilitate traceability analysis.
It can be refrigerated to -50°C. Low temperature can improve the brittleness of the sample, improve grinding efficiency and effect; low temperature protection prevents thermal degradation of the extract. The refrigeration starts continuously when the door is opened, and it quickly enters the grinding state. It only takes 30 minutes to drop the temperature from 26℃ to -50℃.
High-frequency vertical bead grinding method, the same plane is uniformly stressed to ensure the crushing effect and uniformity of the sample.
Frozen Tissue Grinding Machine Specifications:
| Model | GM-VF48 | GM-VF96 |
|---|---|---|
| Grinding Frequency | 0-70 Hz/s | |
| Grinding Time | 0-9999s | |
| Temperature Control Range | -50℃~Room Temperature (Adjustable) | |
| Control Mode | PID microcomputer intelligent control | |
| Shock Absorption Function | Yes | |
| Program Mode | 30 sets of recipe data storage | |
| Grinding Ball Diameter | 0.1-30mm | |
| Display | OLED touch screen | |
| Power | 375W | |
| Power Supply | AC110~240V, 50/60Hz | |
| Noise Level | <55dB | |
| Grinding Ball Material | Alloy steel, chromium steel, zirconia, tungsten carbide, quartz sand, etc. | |
| Adaptive Capacity | 2ml PE tube, 5ml PE tube (5ml, 10ml, 15ml, 25ml, 50ml, 100ml stainless steel grinding tank | |
| Aluminium Alloy Adapter | 2ml×48, 5ml×12, 10ml×8, 15ml×2, 25ml×2, 50ml×2 | 2ml×96, 5ml×12, 10ml×8, 15ml×4, 25ml×4, 50ml×2, 100ml×2 |
| PE Adapter | 2ml×48, 5ml×12, 10ml×8, 15ml×2, 25ml×2, 50ml×2 | 2ml×96, 5ml×12, 10ml×8, 15ml×4, 25ml×4, 50ml×2, 100ml×2 |
| External Size(W×D×H)(mm) | 450x450x720 | |
| Shipping Size(W×D×H)(mm) | 500x500x900 | |
| Net/Gross Weight (kg) | 55/97 | |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese
