| Name | Forced Air Drying Oven(BOV-TF) |
| Code | biobase-0293 |
| Type | Standard |
| Brand | Biobase |
| Category | Drying Oven |
| subcategory | Forced Air Drying Oven |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
* External material: cold-rolled steel with anti-bacteria powder coating.
* Stainless steel inner chamber, round angle structure, adjustable shelves.
* Double-layer glass observation window, adjustable airtight buckle lock.
* PID control with LED display
* Over-temperature protection.
Features:
* External material: cold-rolled steel with anti-bacteria powder coating.
* Stainless steel inner chamber, round angle structure, adjustable shelves.
* Double-layer glass observation window, adjustable airtight buckle lock.
* PID control with LED display
* Over-temperature protection.
Models:
Model | BOV-T25F | BOV-T50F | BOV-T105F | BOV-T200F |
Capacity | 25L | 54L | 108L | 212L |
Temp. Range | 50~200℃ | |||
Temp. Precision | 0.1℃ | |||
Temp. Fluctuation | ±1℃ | |||
Ambient Temp. | 5~40℃ | |||
Timing Range | 1~9999min | |||
Shelves No. | 2 pcs | |||
Power Consumption | 650W | 1000W | 1600W | 2500W |
Power Supply | Standard: 220V±10%, 50/60Hz; Optional: 110V, 60Hz | |||
Internal Size(W*D*H)mm | 298*290*274 | 419*332*348 | 550*348*550 | 602*498*602 |
External Size(W*D*H)mm | 580*554*455 | 708*595*532 | 830*620*735 | 880*775*785 |
Package Size(W*D*H)mm | 710*660*620 | 840*690*700 | 960*720*900 | 1010*880*940 |
Gross Weight(kg) | 51 | 66 | 115 | 145 |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese