| Name | Dual-use Drying Oven B0V-D series |
| Code | biobase-0295 |
| Type | Standard |
| Brand | Biobase |
| Category | Drying Oven |
| subcategory | Dual-use Drying Oven Incubator |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
The drying oven/incubator can be used as an incubator for the incubation of bacteria, molds, microorganisms,and tissue cells. As a drying oven, it can be used for baking, drying, heat treatment, disinfection and sterilization. Applicable to universities, research and production department.
Features:
1. Outer material: cold-rolled steel plate sprayed on the surface; inner material: SUS stainless steel plate.
2. Air inlet and outlet on the back, the air volume can be adjusted.
3. Adopt silicone rubber sealing strip and double glass door observation window, easy and clear observation.
4. Microcomputer controller, precise and reliable temperature control.
5. The inner box is designed with a circular arc structure, which is easy to clean.
Technical Parameters:
Model | BOV-D35 | BOV-D53 | BOV-D87 | BOV-D149 | BOV-D248 |
Temp. Range | Incubator: RT+5°C~80°C Oven: 80°C~220°C | Incubator: RT+5°C~80°C Oven: 80°C~200°C | |||
Temp. Uniformity | ±3%(at 100°C) | Incubator: ≤±1°C Oven: ≤±2.5% | |||
Temp. Stability | Incubator: ±0.5°C Oven: ±1°C | ±0.5°C | |||
Circulation Mode | Micro-air circulation | ||||
Display | LCD | LED | |||
Timing Range | 0~5999min | 0~9999min | |||
Alarm | Over temperature alarm, temperature probe damage alarm | ||||
Internal Size(W*D*H)mm | 340*325*320 | 357*356*419 | 420*416*499 | 498*500*600 | 598*582*713 |
Capacity(L) | 35 | 53 | 87 | 149 | 248 |
External Size(W*D*H)mm | 620*490*490 | 540*615*750 | 604*674*830 | 680*771*935 | 782*855*1045 |
Shelves | 2 | 2 | 2 | 2 | 2 |
Power Supply | Standard: AC220V, 50Hz Optional: 110/220V, 60Hz | Standard: AC220V, 50Hz Optional: 110V, 60Hz(External transformer) | AC220V, 50Hz | ||
Consumption(W) | 850 | 700 | 1200 | 1500 | 2000 |
Package Size(W*D*H)mm | 790*630*580 | 670*630*920 | 770*680*1000 | 860*770*1090 | 960*850*1190 |
Gross Weight(kg) | 36 | 70 | 80 | 140 | 210 |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese
