| Name | Fluorescence Spectrophotometer FL 97 Series |
| Code | scitek-0438 |
| Type | Standard |
| Brand | Scitek |
| Category | Spectrophotometer and Colorimeter |
| subcategory | Fluorescence Spectrophotometer |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Emission Wavelength : 200-900nm
Excitation Source : 150W xenon lamp(Hamamatsu)
Wavelength Accuracy : ±1.0nm ±0.4nm ±1.0nm
Size(W×D×H)(mm) : 380×445×310
The fluorescence spectrophotometers designed for repeatable measurements and ease of use.
A fluorescence spectrometer is a device that detects and analyses organic compounds. It is suitable for use in experimental areas such as chemistry, biology and the environment. It is mainly used to measure the fluorescence of molecules to gather information about their composition and chemical environment.
Fluorescence Spectrophotometer Specifications:
| Model | SP-FL97 | SP-FL97XP | SP-FL97P |
|---|---|---|---|
| Excitation Source | 150W xenon lamp(Hamamatsu) | ||
| Excitation Wavelength | 200nm-900nm | ||
| Emission Wavelength | 200nm-900nm | ||
| Excitation Slit | 10nm | 2nm, 5nm, 10nm, 20nm | |
| Emission Slit | 10nm | 2nm, 5nm, 10nm, 20nm | |
| Wavelength Accuracy | ±1.0nm | ±0.4nm | ±1.0nm |
| Wavelength Repeatability | ≤0.5nm | ≤0.2nm | ≤0.5nm |
| Signal-to-Noise Ratio | S/N≥150 (10nm Slit)(P-P) | S/N≥200(10nm Slit)(P-P) | S/N≥150(10nm Slit)(P-P) |
| S/N≥1000 (10nm Slit)(RMS) | S/N≥1200 (10nm Slit)(RMS) | S/N≥1000 (10nm Slit)(RMS) | |
| S/N≥10000 (10nm Slit)(RMSBG) | S/N≥12000 (10nm Slit)(RMSBG) | S/N≥10000 (10nm Slit)(RMSBG) | |
| Limit | ≤1×10-10 g/ml (Quinine Sulfate Solution) | ≤5×10-11 g/ml (Quinine Sulfate Solution) | ≤1×10-10 g/ml (Quinine Sulfate Solution) |
| Linearity | γ≥0.995 | ||
| Peak Repeatability | ≤1.5% | ||
| Stability(10min) | Zero Drift: ±0.3 | ||
| Value Limit: ±1.5% | |||
| Wavelength Scan Speed | Multi-speed Level, Maximum at 48000nm/min | ||
| Photometric Quantity Range | 0.00-10000.00 | ||
| Data Transmission | USB2.0 | ||
| Power | 200W | ||
| Power Source | AC 220V/50Hz; 110V/60Hz | ||
| Size(W×D×H)(mm) | 380×445×310 | ||
| Shipping Size(W×D×H)(mm) | 535x500x380 | ||
| N.W./G.W. (kg) | 12/15 | ||
Fluorescence Spectrophotometer Features:
SP-LF97 fluorescence spectrophotometer is a new generation of high-performance molecular luminescence analyzer. The product has a compact structure characterized by fast detection scanning speed, high dynamic range, wide spectral measurement range, high sensitivity and fast 3D scanning. It can quickly meet the requirements of biochemical and clinical testing, drug analysis, material research, food safety testing and other fields.
Ultra-fast scanning at 48000nm/min, only 1 second to obtain the classical fluorescence spectra
Ultra-wide spectral measurement range of 200nm-200nm
The luorescence spectrophotometer is equipped with laser dual beam ratio monitoring system
Hamamatsu's high-quality xenon light source and photomultiplier detector and instrument provide sufficient light intensity signal and detection sensitivity.
Built-in optical gate designed for unstable samples
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese

