Flame Photometer SP-FPI Series (scitek-0710) Products
| Name | Flame Photometer SP-FPI Series |
| Code | scitek-0710 |
| Type | Standard |
| Brand | Scitek |
| Category | Spectrophotometer and Colorimeter |
| subcategory | Flame Photometer |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Product details for Invoice
Model : SP-FPI6450; SP-FPI6440; SP-FP6432; SP-FPI6431; SP-FPI6430; SP-FPI6410; SP-FP6400
Display Results : Concentration value/Energy
Response Time : <8s
Sample Uptake : <6ml/min
Stability : <3% drift over 15s when continuous sampling
External Size(WxDxH)(mm) : 480x260x330
The flame photometer has demonstrated great functionality and performance in the field of chemical analysis, providing reliable technical support for laboratory research and quality control.
Display Results : Concentration value/Energy
Response Time : <8s
Sample Uptake : <6ml/min
Stability : <3% drift over 15s when continuous sampling
External Size(WxDxH)(mm) : 480x260x330
The flame photometer has demonstrated great functionality and performance in the field of chemical analysis, providing reliable technical support for laboratory research and quality control.
Product Details
Flame Photometer Features:
7-inch color touch screen
Direct reading of concentration
Flameout protection device
Automatic calculation of correlation coefficients
Supports cloud connectivity, PC connection and printing
Flame Photometer Specifications:
| Model | SP-FPI6450 | SP-FPI6440 | SP-FP6432 | SP-FPI6431 | SP-FPI6430 | SP-FPI6410 | SP-FP6400 | |
|---|---|---|---|---|---|---|---|---|
| Display | 7-inch color touch screen | |||||||
| Display Results | Concentration value/Energy | |||||||
| Reading Range | 0.000-9999/0-65535 | |||||||
| Testable | K, Na, Li, Ca, Ba | K, Na, Li, Ca | K, Na, Ba | K, Na, Ca | K, Na, Li | K, Na | K, Na | |
| Channel Qty | 5 | 4 | 3 | 3 | 3 | 2 | 2 | |
| Range (ppm) | K | 0-200 | 0-200 | 0-200 | 0-200 | 0-200 | 0-200 | 0-200 |
| Na | 0-200 | 0-200 | 0-200 | 0-200 | 0-200 | 0-200 | 0-200 | |
| Li | 0-200 | 0-200 | / | / | 0-200 | / | / | |
| Ca | 0-1000 | 0-1000 | / | 0-1000 | / | / | / | |
| Ba | 0-3000 | / | 0-3000 | / | / | / | / | |
| Detection Limit (ppm) | K | ≤0.16 | ||||||
| Na | ≤0.18 | |||||||
| Li | ≤0.105 | ≤0.105 | / | / | ≤0.105 | / | / | |
| Ca | ≤2 | ≤2 | / | ≤2 | / | / | / | |
| Ba | ≤0.6 | / | ≤0.6 | / | / | / | / | |
| Linear Error | K | ≤0.2 | ||||||
| Na | ≤0.7 | |||||||
| Li | ≤0.147 | ≤0.147 | / | / | ≤0.147 | / | / | |
| Ca | ≤3 | ≤3 | / | ≤3 | / | / | / | |
| Ba | ≤9 | / | ≤9 | / | / | / | / | |
| Response Time | <8s | |||||||
| Sample Uptake | <6ml/min | |||||||
| Stability | <3% drift over 15s when continuous sampling | |||||||
| Reproducibility | <3% coefficient of variation for 7 consecutive samples | |||||||
| Curve Graph | Yes | Yes | Yes | Yes | Yes | No | No | |
| Bluetooth Printer | Yes | Optional | ||||||
| Output | USB port | |||||||
| Standard Accessory | Air compressor | |||||||
| Power Supply | AC 220/110V, 50/60Hz | |||||||
| External Size (WxDxH)(mm) | 480x260x330 | |||||||
| Shipping Size (WxDxH)(mm) | 710x380x515 | |||||||
| N.W./G.W.(kg) | 16/20 | |||||||
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese