| Name | Ductless Fume Hood, Touch Screen |
| Code | scitek-0098 |
| Type | Standard |
| Brand | Scitek |
| Category | Laboratory Ventilation |
| subcategory | Ductless Fume Hood |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Airflow Velocity : 0.4~0.6m/s
Display : 7-inch LCD touch screen
Sound Emission : ≤52dB(A)
Add convenience and functionality to your fume hood with ductless fume hood accessories.
FMH-DL Series ductless fume hood is designed specifically to protect the safety of laboratory personnel during experimental operations. It can prevent operators from inhaling toxic, harmful, disease causing, or unknown toxic chemicrals during experiments. It efficiently purifies ventilation cabinets and the air inside the laboratory.
Ductless Fume Hood Specifications:
| Model | FMH-800DL(II) | FMH-1000DL(II) | FMH-1275DL(II) | FMH-1600DL(II) | FMH-900DL(II) | FMH-1200DL(II) | FMH-1500DL(II) |
| External Size (W×D×H) (mm)(Main Unit) | 800×620×1245 | 1000×620×1245 | 1275×620×1245 | 1600×620×1245 | 900×620×1100 | 1200×620×1100 | 1500×620×1100 |
| External Size (W×D×H) (mm)(Base Cabinet) | 800×550×825 | 1000×550×825 | 1275×550×825 | 1600×550×825 | __ | ||
| External Size (W×D×H) (mm)(Optional Base Stand) | __ | 900×630×825 | 1200×630×825 | 1500×630×825 | |||
| Internal Size (W×D×H) (mm) | 781×574×934 | 981×574×934 | 1256×574×934 | 1581×574×934 | 875×568×700 | 1175×568×700 | 1475×568×700 |
| Airflow Velocity | 0.4~0.6m/s | ||||||
| Airflow Volume | 230m³/h | 230m³/h | 690m³/h | 690m³/h | 230m³/h | 460m³/h | 690m³/h |
| Blower | 1pcs | 1pcs | 3pcs | 3pcs | 1pcs | 2pcs | 3pcs |
| Imported PSC blower | |||||||
| Pre-Filter (mm) | 2pcs (370×395×21) | 3pcs (370×395×21) | 1pcs(740x395x21) | 3pcs(740x39 | |||
| Chemical Filter (Molecular Filter) | 4 groups | 4 groups | 6 groups | 6 groups | 4 groups | 4 groups | 6 groups |
| OG: Organic filter | |||||||
| AG: Inorganic filter | |||||||
| AM: Ammonia gas filter | |||||||
| FO: Formaldehyde filter | |||||||
| HEPA H14: HEPA filter | |||||||
| (Customer can choose any filter type according to the number of filters and the type of chemicals to operate.) | |||||||
| Display | 7-inch LCD touch screen | 5-inch LCD touch screen | |||||
| Material | External: Galvanized steel sheet, diameter ≥1.2mm, Epoxy resin electrostatic spraying, corrosion resistance; | ||||||
| Front and Side: ≥ 6mm acrylic board; | |||||||
| Work Surface: Epoxy resin, corrosion resistance, high temperature resistance | |||||||
| Alarm Function | Filter saturation alarm; Abnormal temperature and humidity alarm; VOC alarm;Fan system failure alarm | ||||||
| Sound Emission | ≤52dB(A) | ||||||
| Consumption | 42W | 42W | 126W | 126W | 42W | 84W | 126W |
| Power Supply | 110V~240V, 50/60Hz | 220V/50Hz | |||||
| Standard Accessory | Base cabinet, Chemical filters, Pre-filter, LED lamp, LCD touch screen, PSC blower, Real time temperature and humidity environmental monitoring system | Chemical filters, Pre-filter, LED lamp, LCD touch screen, PSC blower, Real time temperature and humidity environmental monitoring system | |||||
| Optional Accessory | Differential Sensor(detect the saturation status of the HEPA filter), WeChat Remote monitoring system | Base stand, Differential Sensor(detect the saturation status of the HEPA filter), WeChat Remote monitoring system | |||||
| N.W/G.W (Main Unit) | 102kg/122kg | 114kg/144kg | 132kg/167kg | 174kg/216kg | 102kg/122kg | 132kg/167kg | 204kg/249kg |
| N.W/G.W (Base Cabinet) | 54kg/69kg | 62kg/82kg | 90kg/115kg | 114kg/142kg | __ | ||
| N.W/G.W (Optional Base Stand) | __ | 54kg/69kg | 90kg/115kg | 132kg/164kg | |||
| Shipping Size (W×D×H) (mm)(Main Unit) | 860×680×1450 | 1060×680×1450 | 1360×680×1450 | 1690×680×1450 | 960×680×1300 | 1290×680×1300 | 1590×680×1300 |
| Shipping Size (W×D×H) (mm)(Base Cabinet) | 860×620×900 | 1060×620×900 | 1300×620×900 | 1660×62 | __ | ||
| Shipping Size (W×D×H) (mm)(Optional Base Stand) | __ | 960×700×900 | 1290×700×900 | 1560×700×900 | |||
Ductless Fume Hood Feature:
Real time temperature and humidity environmental monitoring system, displaying temperature and humidity, setting alarm parameters to ensure product safety.
With Filter saturation alarm system: The product is equipped with double-layer filters and dual VOC probes. One probe monitors indoor air quality and the other monitors filter saturation status. The filter is set to a saturation alarm value, which will sound an alarm if it exceeds the range. When the concentration exceeds the set value for a long time, the filter needs to be replaced.
With advanced filtering module system, according to experimental requirements, to meet various different experiments. Fully adsorbs harmful gases, particulate dust, and other substances generated during filtration experiments.
Supports SIM card 4G communication.
Provide API interfaces and support third-party platform docking functionality.
Optional WeChat Remote monitoring system, Through the WeChat client, remote management can be carried out, and historical VOC data, temperature and humidity environmental data can be viewed and presented in a curved manner; You can access historical alarm records and remotely control fans, lighting, and alarm lights.
Why Scitek
18 Months Limited Warranty
CE and FDA Standards
1-2 Days Handling and 7-30 Days Shipping
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese

