Digital Anemometer AMF115A, AMF115B (tlead-1182) Products
| Name | Digital Anemometer AMF115A, AMF115B |
| Code | tlead-1182 |
| Type | Standard |
| Brand | Amtast |
| Category | Test Instruments |
| subcategory | Anemometer |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Product details for Invoice
Digital Anemometer AMF115A, AMF115B Features: 1. Measurement of wind speed and temperature . 2. Wind cold indicator. 3. Switch wind speed units. 4. Real-time measurement of wind speed and average wind speed. 5. Measurement of maximum wind s
Product Details
Digital Anemometer AMF115A, AMF115B
Features:
1. Measurement of wind speed and temperature .
2. Wind cold indicator.
3. Switch wind speed units.
4. Real-time measurement of wind speed and average wind speed.
5. Measurement of maximum wind speed and minimum wind speed.
6. Switch between Fahrenheit and Celsius unit.
7. Timed automatic shutdown (automatic shutdown after 10mins of no button operation).
8. LED lighting.
9. Measurement of air volume (AMF115B Only)
10. USB communication (with computer applications) (AMF115B Only)
11. Bluetooth communication (with mobile APP) (AMF115B Only)
Specifications:
| A. Wind velocity measurement | ||||
| Unit | Range | Resolution | Threshold | Accuracy |
| m/s | 0~30 | 0.01 | 0.3 | ±5% ±0.1 |
| ft/min | 0~5860 | 1.968 | 60 | ±5% ±20 |
| knots | 0~55 | 0.019 | 0.6 | ±5% ±0.2 |
| km/h | 0~90 | 0.036 | 1 | ±5% ±0.4 |
| mph | 0~65 | 0.022 | 0.7 | ±5% ±0.2 |
| B. Wind flow range (AMF115B Only) | |||
| CMM: 0~999900m³/min; CFM: 0-999900ft³/min | |||
| Unit | Range | Resolution | Area |
| CFM | 0~999900 | 0.001~100 | 0.001~9999 |
| CMM | 0~999900 | 0.001~100 | 0.001~9999 |
C. Wind temperature measurement | |||
| Unit | Range | Resolution | Accuracy |
| °C | -10~+45 | 0.1 | ±2°C |
| °F | 14~113 | 0.2 | ±3.6°F |
| Battery | 9V battery (6F22) | ||
| Temperature sensor | Negative Temperature Coefficient Resistance | ||
| Operation temperature | -10°C~+45°C (14°F~113°;F) | ||
| Operation humidity | Less than 90%RH | ||
| Storage temperature | -10°C~+50°C (14°F~122°F) | ||
| Current consumption | About 6mA | ||
| Weight | 184g (including battery) | ||
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese
