| Name | Constant Temperature and Humidity Incubator(BJPX-HTBII) |
| Code | biobase-0252 |
| Type | Standard |
| Brand | Biobase |
| Category | Laboratory Incubator |
| subcategory | Constant Temperature And Humidity Incubator |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
The constant temperature and humidity box has a precise temperature and humidity control system. It provides various environmental simulation conditions required for industrial research and biotechnology testing. Therefore, it can be widely used in sterile tests and stability inspections for textiles, and food processing. As well as testing of raw material properties, product packaging, and product life of industrial products.
Features:
1. CFC-free refrigeration design, green and environmental protection.
2. With power-off parameter memory function.
3. The arc angle design of the chamber is easy to clean.
4. Pullable movable shelves with adjustable spacing.
5. Equipped with casters, easy to move.
6. The fan generates micro air circulation to improve temperature uniformity.
7. Shell material: cold-rolled sprayed steel plate; Internal material: SUS304 stainless steel.
8. Equipped with LED lamp.
9. Optional accessories:
Micro printer, can print temperature data.
USB interface, temperature data can be exported.
Automatic water supply system

Technical Parameters:
| Model | BJPX-HT80BII | BJPX-HT100BII | BJPX-HT150BII | BJPX-HT200BII | BJPX-HT250BII | BJPX-HT300BII | BJPX-HT400BII |
Capacity(L) | 80 | 100 | 150 | 200 | 250 | 300 | 400 |
Control Type | LCD display, Microcomputer PID controller | ||||||
Temp. Range | 0℃~65℃ | ||||||
Temp. Fluctuation | ±1℃ | ||||||
Temp. Uniformity | ±2℃ | ||||||
Humidity Range | 50%~90%RH | ||||||
Humidity Fluctuation | ±5%~8%RH | ||||||
Display Accuracy | 0.1℃/1%RH | ||||||
Humidification Method | Built-in humidification system | ||||||
Time Setting | 0~9999min(h) | ||||||
Refrigerant | R134a | R134a | R404a | ||||
Consumption | 1200W | 1200W | 1200W | 1300W | 1300W | 1500W | 1500W |
Power Supply | AC220V±10%, 50/60Hz(Standard); AC110±10%, 60Hz(Optional) | ||||||
Socket Type | Typ1609 | ||||||
Accessory | Standard: Socket/Lamp; Optional: USB/Printer | ||||||
External Size(W*D*H)mm | 540*580*1110 | 540*580*1230 | 590*630*1390 | 590*660*1540 | 620*700*1610 | 660*700*1710 | 720*760*1810 |
Internal Size(W*D*H)mm | 400*370*560 | 400*370*680 | 450*420*850 | 450*450*1000 | 480*490*1070 | 520*500*1170 | 580*540*1270 |
Packing Size(W*D*H)mm | 680*730*1290 | 680*730*1410 | 730*770*1570 | 730*800*1720 | 760*850*1790 | 800*850*1890 | 860*900*1990 |
Net Weight(kg) | 70 | 75 | 95 | 100 | 110 | 120 | 140 |
Gross Weight(kg) | 85 | 90 | 125 | 140 | 150 | 160 | 175 |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese




