Ceramic Fiber Muffle Furnace, Box-type 1400c (scitek-0053) Products
| Name | Ceramic Fiber Muffle Furnace, Box-type 1400c |
| Code | scitek-0053 |
| Type | Standard |
| Brand | Scitek |
| Category | Ovens and Furnaces |
| subcategory | Box-type Muffle Furnace |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Product details for Invoice
Model : MF-2-14; MF-4-14; MF-9-14; MF-16-14
Chamber Size (WxDxH)(mm) : 100x100x100 / 200x150x150 / 300x200x200 / 400x300x300
Max Temperature (℃) : 1400
Chamber Material : Alumina ceramic fiber
Max. Power (KW) : 2 / 4 / 9 / 16
Chamber Size (WxDxH)(mm) : 100x100x100 / 200x150x150 / 300x200x200 / 400x300x300
Max Temperature (℃) : 1400
Chamber Material : Alumina ceramic fiber
Max. Power (KW) : 2 / 4 / 9 / 16
Product Details
Muffle Furnace Features:
Maximum operating temperature of 1400°C
Energy-saving insulation with high purity fibrous alumina.
Double-layer steel structure with air cooling fan for safe external touch.
Safety interlock system automatically powers off the furnace when the door is opened.
PID automatic control using current limiting phase angle firing.
Power control with 30 programmable segments for precise temperature control.
Muffle Furnace Specifications:
| Model | MF-2-14 | MF-4-14 | MF-9-14 | MF-16-14 |
|---|---|---|---|---|
| Max. Temp (℃) | 1400℃ | |||
| Continuous Working Temp. | ≤1300℃ | |||
| Heating Element | SiC heating rod | |||
| Thermal Couple | S type | |||
| Chamber Material | Alumina Ceramic fiber | |||
| Heating Rate | 0~30℃/min, suggest to be 10℃/min; | |||
| Thermal Control Accuracy | ±1℃ | |||
| Temperature Uniformity | ±5℃ | |||
| Power Supply | AC 100V-415V, 50Hz/60Hz | |||
| Max. Power | 2KW | 4KW | 9KW | 16KW |
| Chamber Size (WxDxH)(mm) | 100x100x100 | 200x150x150 | 300x200x200 | 400x300x300 |
| Or customize as your requirement | ||||
| Exterior Size (WxDxH)(mm) | 445x360x618 | 570x470x765 | 670x530x846 | 770x620x985 |
| Packing Size (WxLxH)(mm) | 817x580x467 | 775x640x1155 | 860x630x1170 | 750x960x1330 |
| NW/GW (kg) | 40/47 | 88/98 | 105/125 | 160/183 |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese