| Name | Blood Collection Monitor |
| Code | biobase-0458 |
| Type | Standard |
| Brand | Biobase |
| Category | Blood Bank Instruments |
| subcategory | Blood Collection Monitor |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
*Unique modern sensor and LED display.
*Preset volume of blood collection function.
*Taring and calibrating function, ensure measuring accuracy.
*Soft shaking mode, improving the survival of effective components in the blood.
*Shaking auto stops when bags are taken away during collection and restart working after bags are remounted.
*If collection volume is preset, the balance will stop shaking when there is 10ml gap and get into accurate measuring status.
*Automatic alarm when reaching the preset value.
*Humanization design and reasonable structure is convenient for operation.
Technical Parameters:
Model | BCM-12A | BCM-12B |
Measuring Range | 0-1200ml | |
Measuring Accuracy | 2% | |
Display Accuracy | 1ml | |
Liquid Proportion | 1.05g/ml | |
Collection Speed | 0.5~3ml/s | |
Swing Frequency | 30-32 r/min | |
Swing Angle | 13±2° | |
Alarm | Audio and visual alarm | Audio and visual alarm with interrupter |
Interrupter Thrust | / | <14N |
Consumption | 12W | 40W |
Power Supply | AC110/220V±10%» 50/60HZ | |
External Size(W*D*H) | 218*172*160mm | 275*230*210mm |
Packing Size(W*D*H) | 310*260*210mm | 330*280*260mm |
Net/Gross Weight | 2.8kg/3.5kg | 4.2kg/5.5kg |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese
