| Name | Benchtop Turbidimeter |
| Code | scitek-0448 |
| Type | Standard |
| Brand | Scitek |
| Category | Physical Measurement |
| subcategory | Turbidimeter |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Measurement Method : 90° scattering method
Applications : Drinking water, surface water, sewage
Measuring Range : 0-1000 NTU
Colorimetric Method : Tube Colorimetric
Accuracy : ≤5%
Sizes(W×D×H)(mm) : 450x370x190mm
The TB-B185 benchtop turbidimeter is designed to measure turbidity quickly and easily in the laboratory.
Benchtop Turbidimeter Specifications:
| Model | TB-B185 |
|---|---|
| Measurement Method | 90° scattering method |
| Applications | Drinking water, surface water, sewage |
| Measuring Range | 0-1000 NTU |
| Colorimetric Method | Tube Colorimetric |
| Accuracy | ≤5% |
| Resolution | 0.01 NTU |
| Light Source | Imported Silicon Photodiode |
| Stray Light | < 0.02 NTU |
| Display | 3-inch color screen |
| Output | Micro USB |
| Power | Power adapter/Rechargeable lithium battery |
| Waterproof Level | IP54 |
| Ambient Temperature | (5-40) °C |
| Ambient Humidity | Relative humidity ≤ 85% (No condensation) |
| Size/N.W. | 100×210×70 mm/1kg |
| Shipping Size/G.W. | 355x265x150mm/2kg |
| Standard Accessaries | Sample bottle x 2 pcs, Power adapter(Charger), Manual |
| External Size | 450x370x190mm |
| Shipping Size | 520x450x300mm |
| Net/Gross Weight (KG) | 6/8 |
Benchtop Turbidimeter Features:
3 inch color screen with friendly GUI.
The unique high-precision filter system makes the benchtop turbidimeter more stable and accurate.
No blank calibration, automatic measurement, direct reading of concentration.
With built-in standard curve. Users can setup curves according to different measurement requirements.
Support zero point and up to 9-point calibration. Support calibration restoring function to restore factory calibration data.
With large-capacity storage function, can store 5000 sets of test data.
Rechargable battery can last for 10 hours. Auto power-off time can be set.
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese