| Name | Benchtop Multiparameter Water Quality Meter MWQ-B Series |
| Code | scitek-0748 |
| Type | Standard |
| Brand | Scitek |
| Category | PH And Electrochemistry |
| subcategory | Water Quality Meter |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Range : -2.000~20.000pH
Accuracy : ±0.002 pH
Calibration Points : Up to 5 points
Sizes(W×D×H)(mm) : 210×188x60
This is a rugged, waterproof multi-parameter meter. Now the best multiparameter water quality meter for sale at affordable price.
Benchtop Multiparameter Water Quality Meter Specifications:
| Model | MWQ-B900 | MWQ-B901 | MWQ-B902 | MWQ-B903 | MWQ-B904 | |
|---|---|---|---|---|---|---|
| pH | Range | -2.000~20.000pH | — | |||
| Resolution | 0.001, 0.01, 0.1pH, selectable | — | ||||
| Accuracy | ±0.002pH | — | ||||
| Calibration Points | 1 to 5 points | — | ||||
| pH Buffer Options | USA, NIST, DIN, 2 custom buffers | — | ||||
| ORP | Range | ±1999.9mV | — | |||
| Resolution | 0.1, 1mV, selectable | — | ||||
| Accuracy | ±0.2mV | — | ||||
| Calibration Points | 1 point | — | 1 point | 1 point | — | |
| Ion | Range | 0.001~19999 (depending on the range of ISE) | — | — | — | — |
| Resolution | 0.001, 0.01, 0.1, 1 | — | — | — | — | |
| Accuracy | ±0.5% F.S. (monovalent), ±1% F.S. (divalent) | — | — | — | — | |
| Measurement Units | ppm, mg/L, mol/L, mmol/L | — | — | — | — | |
| Calibration Points | 2 to 5 points (0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000) | — | — | — | — | |
| Conductivity | Range | 0.01~20.00, 200.0, 2000µS/cm, 20.00, 200.0mS/cm | — | 0.01~20.00, 200.0, 2000µS/cm, 20.00, 200.0mS/cm | ||
| Resolution | 0.001,0.01,0.1,1 | — | 0.001,0.01,0.1,1 | |||
| Accuracy | ±0.5% F.S. | — | ±0.5% F.S. | |||
| Calibration Points | 1 to 5 points | — | 1 to 5 points | |||
| Calibration Solutions | 10µS/cm, 84µS/cm, 1413µS/cm, 12.88mS/cm, 111.8mS/cm | — | 10µS/cm, 84µS/cm, 1413µS/cm, 12.88mS/cm, 111.8mS/cm | |||
| Temperature Coefficient | Linear (0.0~10.0%/°C), pure water | — | Linear (0.0~10.0%/°C), pure water | |||
| Reference Temperature | 20/25°c | — | 20/25°c | |||
| Cell Constant | K=0.1, 1, 10 or custom | — | K=0.1, 1, 10 or custom | |||
| TDS | Range | 0~10.00, 100.0, 1000ppm, 10.00, 200.0ppt | — | 0~10.00, 100.0, 1000ppm, 10.00, 200.0ppt | ||
| Resolution | 0.01,0.1,1 | — | 0.01,0.1,1 | |||
| Accuracy | ±1% F.S. | — | ±1% F.S. | |||
| TDS Factor | 0.1~1.0 (default 0.5) | — | 0.1~1.0 (default 0.5) | |||
| Salinity | Range | 0.00~42.00psu, 0.00~80.00ppt | — | 0.00~42.00psu, 0.00~80.00ppt | — | 0.00~42.00psu, 0.00~80.00ppt |
| Resolution | 0.01 | — | 0.01 | — | 0.01 | |
| Accuracy | ±1% F.S. | — | ±1% F.S. | — | ±1% F.S. | |
| Resistivity | Range | 0.00~20.00MΩ | — | 0.00~20.00MΩ | — | 0.00~20.00MΩ |
| Resolution | 0.01 | — | 0.01 | — | 0.01 | |
| Accuracy | ±1% F.S. | — | ±1% F.S. | — | ±1% F.S. | |
| DO | Range | 0.00~20.00mg/L, 0.0~200.0% saturation | — | — | 0.00~20.00mg/L, 0.0~200.0% saturation | 0.00~20.00mg/L, 0.0~200.0% saturation |
| Resolution | 0.01mg/L, 0.1% | — | — | 0.01mg/L, 0.1% | 0.01mg/L, 0.1% | |
| Accuracy | ±0.2mg/L, ±2.0% | — | — | ±0.2mg/L, ±2.0% | ±0.2mg/L, ±2.0% | |
| Calibration Points | 1or 2 points | — | — | 1or 2 points | 1or 2 points | |
| Barometric Pressure Correction | 60.0~112.5kPa/ 450~850mmHg, manual | — | — | 60.0~112.5kPa/ 450~850mmHg, manual | 60.0~112.5kPa/ 450~850mmHg, manual | |
| Salinity Correction | 0.0~50.0g/L, manual | — | — | 0.0~50.0g/L, manual | 0.0~50.0g/L, manual | |
| General Spec. | Temperature Compensation | 0~100°C/32~212°F, manual or automatic | ||||
| Memory | 500 data sets, USB communication interface | |||||
| Power Requirements | DC5V power adapter | |||||
| Sizes(W×D×H) | 210×188x60 | |||||
| Shipping Size (W×D×H)(mm) | 300x250x200 | |||||
| N.W./G.W. (kg) | 1.5/2 | |||||
Benchtop Multiparameter Water Quality Meter Features:
Highly accurate multi-parameter water quality analyzer with 8 measurement functions. They can custom setup a menu with 15 function parameters; the instrument is suitable for laboratory measurement of sample pH, ORP, ion concentration, conductivity, TDS, salinity, resistivity, dissolved oxygen concentration and saturation.
pH Mode Characteristics:
Highly accurate multi-parameter water quality analyzer with large backlit LCD.
1 to 5 point calibration, automatic recognition of USA, NIST, DIN standard buffers.
Automatic electrode diagnostics, display pH slope and zero offset.
Details of Multiparameter Water Quality Meter (MWQ-B900):


The intuitive LCD display can show all the test results in real time, support a variety of units to choose from, and have data storage and output function, convenient for follow-up analysis and report generation.




Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese