| Name | Benchtop Conductivity Meter, Touch-screen |
| Code | scitek-0326 |
| Type | Standard |
| Brand | Scitek |
| Category | PH And Electrochemistry |
| subcategory | Conductivity Meter |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Cond. Resolution : 0.001
Cond. Accuracy : ±0.5 % FS±1digit
Temperature Range : 0-100°C
Temperature Resolution/Accuracy : 0.1℃; ±0.2℃
Shipping Size (WxDxH)(mm) : 430x600x130
The CON-B100T conductivity meter features an intuitive touch screen, the ability to create measurement shortcuts, and the ability to export data to a printer.
Benchtop Conductivity Meter Features:
With built-in microprocessor chip, intelligent and high accuracy.
7" TFT Touch screen, easy reading and operation.
With calibration guide,automatic calibration, automatic temperature compensation, data storage, parameter setup, etc.
Self-diagnosis functions, automatically recognizing standard buffer solutions.
Cond calibration points: 1 pt, supports electrode constant calibration or standard solution calibration.
Fast response, stable reading display.
The kit comes with an ATC glass cond. probe, standard solution and magnetic stirrer.
IP54 dustproof and spillproof.
Benchtop Conductivity Meter Specifications:
| Model | CON-B100T | |
|---|---|---|
| Cond. | Range | 0~2000.0mS/cm, auto divided by range of: 0~19.999μS/cm 20.0~199.9μS/cm 200~1999μS/cm 2.00~19.99mS/cm 20.00~199.9mS/cm 200.0~2000mS/cm(K=10) the match test: 0-200.0mS/cm |
| Resolution | 0.001 | |
| Accuracy | ±0.5 % FS±1digit | |
| Temperature | Range | 0-100°C |
Resolution/ Accuracy | 0.1℃; ±0.2℃ | |
| Data Storage | 500groups | |
| Data Output | 1. USB to Flash Disk | |
| 2. USB to PC | ||
| 3. Wireless connection to printer (the printer is optional) | ||
| Power Supply | DC12V | |
| Packing Including | 1. CON-B100T Meter | |
| 2. CON201TG Glass ATC Cond probe, (K=1) | ||
| 3. Standard Cond solution: 50mL: 84μS/1413μS/12.88mS/cm, one for each | ||
| 4. F01 Flexible probe holder: 1pc | ||
| 5. Magnetic stirrer: 1pc | ||
| 6. PC cable: 1pc | ||
| 7. A01 Power adaptor | ||
| Shipping Size (WxDxH)(mm) | 430x600x130 | |
| N.W. / G.W. (kg) | 2.2 / 3 | |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese