| Name | Ultrasonic Cell Disruptor UCD Series |
| Code | biobase-0542 |
| Type | Standard |
| Brand | Biobase |
| Category | Pre-Processing Of Bio-Samples |
| subcategory | Ultrasonic Cell Disruptor |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Widely used in the field such as biology, chemistry, microbiology, physics, zoology, agronomy, medical science for teaching, scientific research and production.
Features:
1. LCD touch screen display.
2. Storage capacity: 20 groups of program data.
3. Temp, monitor: over-temperature protection.
4. Other functions: automatic tracking the frequency, fault alarm.
Technical Parameters:
Model | UCD -150 | UCD -250 | UCD -500 | UCD -650 | UCD -950 | UCD -1200 | UCD -1500 | UCD ~1800 | UCD ~2000 |
Frequency(KHz) | 20~25 | 20~25 | 20~25 | 20~25 | 20~25 | 19.5~20.5 | 19.5~20.5 | 19.5~20.5 | 19.5~20.5 |
Crushing Capacity(ml) | 0.1~150 | 0.1~300 | 0.1~400 | 0.1~500 | 0.1~700 | 1~1000 | 1~1500 | 1~1200 | 50~2000 |
Standard Amplitude-change PoleΦ(mm) | 6 | 20 | 22 | 22 | 25 | ||||
Optional Amplitude-change Pole Φ(mm) | 2, 3, 6, 8,10 | 2, 3, 6, 8, 10 | 2, 3, 6, 8, 10, 12 | 2, 3, 6, 8, 10, 12 | 2, 3, 6, 8, 10, 12, 15 | 3, 6, 10, 15, 22, 25 | 10, 15, 20, 22, 25 | 10, 15, 20, 22, 25 | 10, 15, 20, 25 |
Consumption(W) | 1.5~150 | 2.5~250 | 5~500 | 6.5~650 | 10~1000 | 12~1200 | 15~1500 | 18~1800 | 0~2000 |
Power Supply | AC220V±10%, 50/60Hz(Standard); AC110V, 60Hz(Optional) | ||||||||
Package Size(W*D*H) | 350*350*550mm(acoustic chamber) 470*305*430mm(main body) | ||||||||
Gross Weight | 26kg | 29kg | |||||||
Technical Parameter for Amplitude Pole:
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese