SR2A 13D Double Side Calibrating Sander (tlead-1470) Products
| Name | SR2A 13D Double Side Calibrating Sander |
| Code | tlead-1470 |
| Type | Standard |
| Brand | Amtast |
| Category | Wood Machines |
| subcategory | Sanding Machine |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Product details for Invoice
Model No. SR2A13D Working Width 200~1300 mm Working Length 900 mm Working Thickness 3~90 mm Sanding Belt Speed Front 29 m/s Rear 27 m/s Size of Sanding Belt (WP) 13502800mm ; 13503000mm Feeding Speed 6~30 m/min Power Main Motor Front
Product Details
| Model No. | SR2A13D | |||
| Working Width | 200~1300 mm | |||
| Working Length | >900 mm | |||
| Working Thickness | 3~90 mm | |||
| Sanding Belt Speed | Front | 29 m/s | ||
| Rear | 27 m/s | |||
| Size of Sanding Belt (W×P) | 1350×2800mm; 1350×3000mm | |||
| Feeding Speed | 6~30 m/min | |||
| Power | Main Motor | Front | 75kW×2 | |
| Rear | 75kW×2 | |||
| Feeding Motor | 15 kW | |||
| Lifting Motor | 1.5 kW | |||
| Brush Motor | 1.1 kW×2 | |||
| Compressed Air | Pressure | 0.6 MPa | ||
| Air Consumption | 0.3 m3/min | |||
| Suction Air Consumption | Volume | 32000 m3/h | ||
| Pressure | 1300Pa | |||
| Average Air Speed | 25~30 m/s | |||
Overall Dimension (L×W×H) | 3200×3900×2980mm | |||
| Net Weight | 30 T | |||
| All rights for technical modifications reserved. CE approval | ||||
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese
