| Name | PHscan40 Pocket pH Meter |
| Code | bante-0026 |
| Type | Standard |
| Brand | Bante |
| Category | pH Meters |
| subcategory | Pocket Testers |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
PHscan40 Pocket pH Meter
High-accuracy pocket pH meter, 1 to 3 points calibration, manual temperature compensation, the BNC connector capable of connecting to various pH electrodes, accuracy: 0.01 pH.
Features:
• High-accuracy pocket pH meter is equipped with a dual display LCD.
• 1 to 3 points calibration with auto-buffer recognition.
• BNC connector enables easy connection of a variety of pH electrodes based on sample types.
• Manual temperature compensation allows adjusting the temperature to the desired value.
• Auto-read function senses and locks the measurement endpoint.
• Auto-power off effectively conserves battery life.
• Setup menu allows setting the pH buffer set, number of calibration points, temperature unit,
etc.
• Reset function automatically resumes all settings back to the factory defaults.
Applications:
• Water and wastewater treatment
• Aquaculture and hydroponics
• Environmental monitoring and other industrial applications
Specification
Model | PHscan40 | |
pH | ||
Range | -1.00 to 15.00 pH | |
Resolution | 0.01 pH | |
Accuracy | ±0.01 pH | |
Calibration | 1 to 3 points | |
pH Buffer Options | USA (pH 4.01/7.00/10.01) / NIST (pH 4.01/6.86/9.18) | |
Other Specifications | ||
Temperature Compensation | 0 to 100°C / 32 to 212°F, manual | |
Hold Function | Manual / Auto-read measurement endpoint | |
Auto-Power Off | 8 minutes after last key pressed | |
Connector | BNC | |
Display | Dual-line LCD (21 × 21 mm) | |
Power Supply | 2 × 1.5V AAA batteries | |
Battery Life | Approximately 200 hours of continuous use | |
Environmental Conditions | 0 to 50°C / 32 to 122°F, relative humidity < 80% | |
Dimensions | 175 × 40(Ø) mm | |
Weight | 100 g |
Ordering Info
Ordering Code | Tester Includes |
PHscan40 | E201-BNC pH electrode |
pH 4.01, 7.00, 10.01 buffer solutions | |
Carrying case |
Optional Accessories
| Items | Description |
| E201-BNC pH Electrode | For measuring the liquids |
| E202-BNC pH Electrode | For measuring the semisolid and gel samples |
| pH Buffer Solutions | For pH calibration |
| pH Electrode Storage Solution | For electrode maintenance and storage |
| pH Electrode Cleaning Solution | For general cleaning |
| pH Electrode Cleaning Solution | For removing the protein contamination |
Packaging
Ordering Code | Dimensions and Weights |
PHscan40 | 28 × 8 × 25 cm, 1.5 kg |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese


