| Name | Laboratory Refrigerator BPR-5V68F BPR-5V108F |
| Code | biobase-0121 |
| Type | Standard |
| Brand | Biobase |
| Category | Laboratory And Medical Cryogenic Equipments |
| subcategory | 2~8℃ Laboratory Refrigerator |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Laboratory refrigerator offers precise temperature control, allowing researchers to maintain specific temperature ranges required for various experiments and sample storage. This ensures the integrity and stability of sensitive biological materials.
Technical Parameters:
Model | BPR-5V68F | BPR-5V108F |
| Volume | 68l | 108l |
Type | 2 pcs shelves | 3 pcs shelves |
| Refrigeration Mode | Air-cooled | |
Defrosting Mode | Frost-free | |
Refrigerant/g | R600a, 21g | R600a, 27g |
Noise | 55dB(A) | |
Ambient Temp. | 10~32℃ | |
Temp. Range | 5±3℃ | |
Temp. Accuracy | 0.1℃ | |
Evaporator | Plate and tube type, copper tube and aluminum fin | |
Condenser | Bundy tube | |
Sensor | NTC | |
Thermostat | Electronic thermostat | |
Door | Foamed cyclopentane | |
Display | Digital tube display | |
Interface | USB | |
Power Supply | 110~220V/50~60Hz | |
Power | 85W/154VA | 95W/154VA |
Current | 0.7A | |
Internal Material | Spray steel plate | |
External Material | Spray steel plate | |
Lagging | Foamed polyurethane cyclopentane | |
Standard Accessories | High and low temperature alarm, power fault alarm, thermostat fault alarm, door ajar alarm, LED lamp, USB port | |
Optional Accessories | Printer, 485 port | |
Net Weight(kg) | 41 | 49 |
Gross Weight(kg) | 52 | 61 |
Internal Size(W*D*H)mm | 415*405*455 | 415*405*706 |
External Size(W*D*H)mm | 495*548*683 | 495*548*934 |
Package Size(W*D*H)mm | 560*668*858 | 560*668*1109 |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese