| Name | High Performance Liquid Chromatograph |
| Code | scitek-0656 |
| Type | Standard |
| Brand | Scitek |
| Category | Chromatography Systems |
| subcategory | Liquid Chromatography Instruments |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Pump : P-HT3100*1; P-HT3100*2; P-LF3100; P-LF3100;
Detector : UV-VIS3100*1; DAD-3100*1
Gradient Mixer : GM-15*1
Solvent Bottle Tray : SBT-3100*1
Suitable for academic and other laboratories that need a sturdy and reliable standard HPLC system.
HPLC Chromatograph Specifications:
| Model | LC-I3100 | LC-BGH3100 | LC-QGL3100 | LC-QGL3100D |
|---|---|---|---|---|
| Pump | P-HT3100*1 | P-HT3100*2 | P-LF3100 | P-LF3100 |
| Detector | UV-VIS3100*1 | DAD-3100*1 | ||
| Gradient Mixer | / | GM-15*1 | / | |
| Solvent Bottle Tray | SBT-3100*1 | |||
| Sampler Injector | LPS-110035*1 | |||
| Column | CC-4625ODS2 5μm ID4.6*200mm*1 | |||
| Workstation | CW-3100*1 | CW-PDA3100 | ||
| AD Adapter | / | AU-3100 | ||
| Valve Mounting Frame | ZJ-1*1 | ZJ-4*1 | ||
| Degasser | / | DG3110*1 | ||
| System Kit | ST-3100*1 | |||
| Power Supply | AC220V±10%, 50Hz | |||
| Optional Accessory | 500ml Solvent bottle*2, Column, Column Oven, S3100 Auto-sampler, Degasser | 500ml Solvent bottle*4, Column, Column Oven, S3100 Auto-sampler | ||
| Shipping Size (W×D×H)(mm) | 630x470x410 | 630x470x410*3 | 630x470x410*2 350x220x260*1 | 630x470x410*2 350x210x250*1 530x390x130*1 |
| G.W. (kg) | 35 | 50 | 39 | 43 |
P-HT3100 High-Pressure Constant Flow Pump
![]()
| P-HT3100 High-Pressure Constant Flow Pump | |
|---|---|
| Flow Range | 0.001~10.000 mL/min (step 0.001 mL/min) |
| Accuracy | ≤±0.2% |
| Precision | ≤0.06% RSD |
| Pressure Range | 0-45 MPa |
| Power | AC220V±10%, 50Hz |
| Shipping Size(W×D×H)(mm) | 620x460x400 |
| G.W. (kg) | 15 |
P-LF3100 Low-Pressure Quaternary Constant Flow Pump

| P-LF3100 Low-Pressure Quaternary Constant Flow Pump | |
|---|---|
| Flow Range | 0.001~10.000 mL/min (step 0.001 mL/min) |
| Gradient Accuracy | ≤±1% |
| Retention Time Repeatability | ≤0.1% |
| Maximum Working Pressure | 63 MPa |
| Communication Methods | UDP Network Communication |
| Mixed Volume | 750μL |
| Power | AC220V±10%, 50Hz |
| Shipping Size(W×D×H)(mm) | 650x460x420 |
| G.W. (kg) | 17 |
UV-Vis Detector

| UV-VIS3100 UV-Vis Detector | |
|---|---|
| Linear | 2.0 AU |
| Wavelength Range | 190~700 nm |
| Noise | ≤±0.5*10-5AU |
| Drift | ≤1.0*10-4 AU/h |
| Cell | Analytical: Optical path 10 mm, 11 μL Semi-prep scale: Optical path 2 mm, 6 μL |
| Power | AC 220V±10%, 50Hz |
| Shipping Size (W×D×H)(mm) | 620x460x400 |
| G.W. (kg) | 18 |
Diode Array Detector

| DAD-3100 Diode Array Detector | |
|---|---|
| Linear | ≥2.0 AU |
| Wavelength Range | 190〜800 nm |
| Noise | ≤±1.0M05 AU |
| Drift | ≤2.0*104 AU/h |
| Power | AC220 V±10%, 50Hz |
| Shipping Size(W×D×H)(mm) | 620x460x400 |
| G.W. (kg) | 18 |
CTB-3100 Column Oven

| CTB-3100 Column Oven: | |
|---|---|
| Temperature Range | Ambient+5°C~85°C |
| Accuracy | ±0.3 °C |
| Precision | ≤0.1 °C |
| Power | AC220 V±10%, 50Hz |
| Shipping Size(W×D×H)(mm) | 620x460x260 |
| G.W. (kg) | 15 |
LC3100 High Performance Liquid Chromatography System
Application:
LC3100 System is perfected from classical HPLC systems manufactured by our company, the high quality has widely recognized by customer.
It is suitable for users who are looking for the versatility and robustness.
The excellent features ensure the reliability results and improve working efficiency.
Advantages:
Simple and safe
Powerful software makes it simple to control, capture, manageand analyzeReal-time pressure display, maximum and minimum pressurewarning ensure the security
Comprehensive and flexible
Isocratic system, binary gradient system, quaternary gradient system is available. Detection capabilities include DAD, UV/Vis, FL, Rl and ELSD
Stable and reliable
Advanced USB chip and optoelectronic isolation technology ensuring stable communication
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese
