| Name | GY-1,GY-2,GY-3 Analog Fruits Hardness Tester,Penetrometer,Sclerometer |
| Code | tlead-0138 |
| Type | Standard |
| Brand | Amtast |
| Category | Test Instruments |
| subcategory | Hardness Tester -Fruits |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
GY-1, GY-2, GY-3 Analog Fruits Hardness Tester, Penetrometer, Sclerometer
Functions:
GY Series fruit penetrometer with 3 models: GY-1, GY-2, GY-3, which special for inspecting the hardness of the fruits, such as apple, pear, strawberry, grape and so on. Judging the harness and mature of the fruits will good for breed, deposited, export, transport, machining etc.They are wildely used for fruit research department, fruit company, fruit farm, college and so on.
| Model: | GY-1 | GY-2 | GY-3 | |
| Range: kg/cm2 | 2~15 | 0.5~4 | 0.5~12 | 1~24 |
| Head Dia. | 3.5mm | 3.5mm | 11mm | 8mm |
| Resolution: | 0.1 | 0.02 | 0.1 | 0.2 |
| Stoke: | 10mm | |||
| Dimension: | 140*60*30mm | |||
| Weight: | 0.5kgs | |||
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese