| Name | Fruit And Vegetable Respirator BK-FVR3051 |
| Code | biobase-0439 |
| Type | Standard |
| Brand | Biobase |
| Category | Laboratory Analysis Equipments |
| subcategory | Plant Analysis Instrument |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Fruit and vegetable respirator is specially used to test and research fruit and vegetables under the conditions of normal temperature, cold storage, supermarket freezers and so on. It can choose different respiratory chambers according to the size of fruit and vegetables which can speed up the balance and measuring time. It has the characteristics of multifunction, high precision, fast, efficiency and convenience.
Features:
* High precision, accurate measurement.
* Uniform temperature control.
* Temperature and humidity display and directly getting concentration values.
* Can measure constantly.
Technical Parameter:
Model | BK-FVR3051 | |
CO2 | Min Measuring Range | 0~1000ppm |
Linearity | ≤±2%F·S | |
Repeatability | ≤±1% | |
Response Time | ≤15s | |
Zero Shift | ||
Destination Shift | ≤±2%F·S/24h | |
O2 | Measuring Range | 0~25% |
Linearity | ≤±2%F·S | |
Repeatability | ≤±1% | |
Response Time | 30s | |
Zero Shift | ≤±2%F·S/24h | |
Destination Shift | ≤±2%F·S/24h | |
Temp | Measuring Range | 0~50°C |
Resolution | 0.1°C | |
Accuracy | ±0.2°C | |
Humidity | Measuring Range | 0~100% |
Resolution | 0.1% | |
Accuracy | ±0.2%F·S | |
Pre-Heating Time | 2 hours | |
Power Supply | 110~240V, 50/60Hz | |
Respiratory Chamber | Standard:Φ120*170mm,Φ60*90mm, Φ40*80mm | |
External Size | 320*483*133mm | |
Package Size | 505*190*340mm | |
Net/Gross Weight | 9/11kg | |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese