Electronic Rotary Evaporator (scitek-0674) Products
| Name | Electronic Rotary Evaporator |
| Code | scitek-0674 |
| Type | Standard |
| Brand | Scitek |
| Category | Evaporators and Chillers |
| subcategory | Vacuum Concentrators |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Product details for Invoice
Model : RE-201; RE-301; RE-501; RE-1000; RE-2000; RE-5000
Rotary Bottle : 1L 24#(standard mouth) / 3L(flange φ50) / 5L(flangeφ50) / 10 L( flange φ95) / 20L(flange φ95) / 50L(flange φ125)
Rotary Speed : 0-120rpm / 0-120rpm / 0-120rpm /0-110 rpm / 0-110rpm
Vacuum : 0.098 Mpa
Temp. Range : RT~400℃
Stroke Height : 120mm / 120mm / 120mm / 180mm /180mm
The rotary evaporator is easy to operate with easy control of the speed and heating temperature.
Rotary Bottle : 1L 24#(standard mouth) / 3L(flange φ50) / 5L(flangeφ50) / 10 L( flange φ95) / 20L(flange φ95) / 50L(flange φ125)
Rotary Speed : 0-120rpm / 0-120rpm / 0-120rpm /0-110 rpm / 0-110rpm
Vacuum : 0.098 Mpa
Temp. Range : RT~400℃
Stroke Height : 120mm / 120mm / 120mm / 180mm /180mm
The rotary evaporator is easy to operate with easy control of the speed and heating temperature.
Product Details
Rotary Evaporator Specifications:
| Model | RE-201 | RE-301 | RE-501 | RE-1000 | RE-2000 | RE-5000 |
|---|---|---|---|---|---|---|
| Rotary Bottle | 1L 24#(standard mouth) | 3L (flange φ50) | 5L (flange φ50) | 10L (flange φ95) | 20L (flange φ95) | 50L (flange φ125) |
| Collecting Bottle | 1L 35# (ball mill mouth) | 2L 35# (ball mill mouth) | 3L 35# (ball mill mouth) | 5L (flange φ60-50) | 10L (flange φ60) | 20L (flange φ60-50) |
| Condenser | Vertical φ85×430mm , 35# (ball mill mouth) | Vertical φ100×530mm | Vertical φ100×530mm | Vertical three backflow φ120×620mm (main), φ135×475mm (SUB) | Vertical three backflow φ130×700mm (main), φ160×530mm (SUB) | Vertical three backflow φ160×835mm (main), φ160×530mm (SUB) |
| Charging Valve | 19# (standard size) | 34# (standard size) | 40# (standard size) | |||
| Rotary Speed | 0-120rpm | 0-110 rpm | ||||
| Vacuum | 0.098 Mpa | |||||
| Temp. Range | RT~400℃ | |||||
| Temp. Accuracy | ±1℃ | |||||
| Stroke Height | 120mm | 180mm | ||||
| Rotary Power | 40W | 120W | 180W | |||
| Heating Power | 1.5KW | 2KW | 3KW | 5KW | 8KW | |
| Shelf Material | Stainless steel | Coating anticorrosive | ||||
| Plate Size | 280×330mm | 350×330mm | 534×504mm | 474×474mm | 550×320mm | |
| Power Supply | AC220V±10%, 50/60Hz; 110V, 60Hz | AC220V±10%, 50/60Hz | AC220V±10%, 50/60Hz | |||
| Standard Accessory | 1L Rotary bottle×1, 1L Collecting bottle×1 | 3L Rotary bottle×1, 2L Collecting bottle×1 | 5L Rotary bottle×1, 3L Collecting bottle×1 | 10L Rotary bottle×1, 5L Collecting bottle×1 | 20L Rotary bottle×1, 10L Collecting bottle×1 | 50L Rotary bottle×1, 20L Collecting bottle×1 |
| Optional Accessory | Transparent bath cover, Explosion-proof transducer | Explosion-proof transducer, Explosion-proof motor EX40W | Explosion-proof transducer, Double collection bottle, Auto-lifting, Explosion-proof motor EX120W | |||
| Vacuum pump, Recirculating chiller | ||||||
| Chamber Material | SS 245×140mm | SS 265×160mm | SS 280×170mm | SS 350×220mm | SS 450×260mm | SS 550×320mm |
| Sizes(W×D×H)(mm) | 700×320×785 | 740×330×970 | 760×320×1030 | 930×560×1900 | 1150×600×2150 | 1300×730×2300 |
| Shipping Size (W×D×H)(mm) | 600×470×480 | 1000×630×480 | 1330×790×760 | 1370×700×730; 690×690×800 | 1450×830×730; 840×740×920 | |
| N.W./G.W. (kg) | 17/22 | 24/40 | 25/42 | 99/110 | 120/140 | 170/190 |
| Supporting Products | RE-201+Water Circulating Vacuum Pump(VP-DIII)+ Low temperature cooling liquid circulator(LTC-20I) | RE-301/501+Water Circulating Vacuum Pump(VP-DIII)+Low temperature cooling liquid circulator(LTC-20) | RE-1000/2000+Water Circulating Vacuum Pump(VP-95B)+Low temperature cooling liquid circulator(LTC-40) | RE-5000+Water Circulating Vacuum Pump(VP-95B) | ||
Rotary Evaporator Features:
Electronic stepless speed controll
Explosion-proof function is optional
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese




