| Name | Economic Visible Spectrophotometer |
| Code | scitek-0415 |
| Type | Standard |
| Brand | Scitek |
| Category | Spectrophotometer and Colorimeter |
| subcategory | Visible Spectrophotometer |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Wavelength Range : 350-1020nm; 320-1020nm
Wavelength Accuracy : ±2nm
Photometric Accuracy : ±1%T; ±0.5%T
External Size(WxDxH)(mm) : 420x350x185
Visible spectrophotometer use tungsten lamps to measure multiple wavelengths of visible light and are automatically zero calibrated before measurement to ensure accuracy.
This visible spectrophotometer can be widely used in medicine and health, clinical testing, biochemistry, petrochemical industry, environmental protection, quality control, judicial criminal investigation, inspection, quarantine, forestry, geological exploration, food testing and other industries. It is one of the analytical instruments reused in physical and chemical laboratories.
Visible Spectrophotometer Features:
Digital LCD display.
Automatic zero adjustment.
The large sample chamber can accommodate 5-100mm cuvettes.
The optional output port RS232 can be used to connect to a printer and a computer.
Original imported tungsten lamp ensures the service life of the instrument.
The latest microcomputer processing technology, easy to operate.
Automatic light gate ensures the service life of the photoelectric sensor and makes instrument testing easier.
Visible Spectrophotometer Specifications:
| Model | SP-V721E | SP-V721EI | SP-V722E | SP-V722N |
|---|---|---|---|---|
| Optical System | Single beam, Achromatic 1200 lines/mm grating | |||
| Wavelength Range | 350-1020nm | 320-1020nm | ||
| Spectral Bandwidth | 6nm | 5nm | 4nm | |
| Wavelength Accuracy | ±2nm | |||
| Wavelength Repeatability | ≤1nm | ≤0.5nm | ||
| Photometric Accuracy | ±1%T | ±0.5%T | ||
| Photometric Repeatability | ±0.3% | |||
| Photometric Range | 0-200%T, -3-3A, 0-9999C | |||
| Photometric Mode | T,A,C | |||
| Stray Light | ≤0.3%T, at 360nm | |||
| Stability | ±0.004A/h@500nm | ±0.002A/h@500nm | ||
| Display | LCD Display | |||
| Sample Rack | Standard 1cm sample rack | Standard 10cm sample rack | Standard 1cm sample rack | |
| Detector | Photodiode | |||
| Output | / | Printer | ||
| Light Source | Tungsten lamp | |||
| Power Supply | AC 220/110V, 50/60Hz | |||
| External Size (WxDxH)(mm) | 420x350x185 | |||
| Shipping Size (WxDxH)(mm) | 520x450x300 | |||
| N.W./G.W. (kg) | 6/8 | |||
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese