| Name | Dry Bath Incubator, Dual Block |
| Code | scitek-0925 |
| Type | Standard |
| Brand | Scitek |
| Category | PCR Analyzer and Pretreatment |
| subcategory | Dry Block Incubators |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Temperature Range : RT.+5~160°C; RT.+5°C~130°C
Temp.Accuracy : ±0.5℃ (At 40℃); ±1℃ (At 120℃)
Temp Uniformity : ±0.5℃
Heating Time : ≤15min (From 25℃ to 160℃); ≤20min (From 25℃ to 130℃)
Size(W×D×H)(mm) : 260x220x100; 360x220x100
The dry bath incubator is ideal for applications requiring temperature stability. Increase versatility in your lab - use as a dry bath, incubator or both. Review the affordable dry bath incubator within your budget.
Dry Bath Incubator Specifications:
| Model | DBI-1001 | DBI-1002 | DBI-1004 |
|---|---|---|---|
| Temperature Range | RT.+5~160°C | RT.+5°C~130°C | |
| Temp. Accuracy | ±0.5℃ (At 40℃); ±1℃ (At 120℃) | ||
| Temp. Uniformity | ±0.5℃ | ||
| Display Accuracy | 0.1℃ | ||
| Time Range | 1min-99h59min | ||
| Heating Time | ≤15min (From 25℃ to 160℃) | ≤20min (From25℃ to 130℃) | |
| Block Quantity | 1 | 2 | 4 |
| Max Consumption | 300W | 500W | 600W |
| Power Supply | AC220V/110V, 50/60Hz | ||
| Size(W×D×H)(mm) | 260x220x100 | 260x220x100 | 360x220x100 |
| Shipping Size(W×D×H)(mm) | 360x320x220 | ||
| N.W./G.W. (kg) | 4/5 | 5.5/6 | 8/9 |
| Optional Blocks | |||
| Type | Diameter of test tube | Number of test tube | Notes |
| MD01 | 6mm | 48 | Hole depth 47mm |
| MD02 | 7mm | 48 | Hole depth 47mm |
| MD03 | 10mm | 24 | Hole depth 47mm |
| MD04 | 12mm | 24 | Hole depth 47mm |
| MD05 | 13mm | 24 | Hole depth 47mm |
| MD06 | 15mm | 16 | Hole depth 47mm |
| MD07 | 16mm | 16 | Hole depth 47mm |
| MD08 | 19mm | 12 | Hole depth 47mm |
| MD09 | 20mm | 12 | Hole depth 47mm |
| MD10 | 26mm | 8 | Hole depth 47mm |
| MD11 | 28mm | 4 | Hole depth 47mm |
| MD12 | 40mm | 3 | Hole depth 47mm |
| MD13 | 0.2ml centrifuge tube | 48 | Standard centrifuge tube |
| MD14 | 0.5ml centrifuge tube | 48 | Standard centrifuge tube |
| MD15 | 1.5ml centrifuge tube | 24 | Standard centrifuge tube |
| MD16 | 2.0ml centrifuge tube | 24 | Standard centrifuge tube |
| MD17 | 0.2ml PCR plate | 96 | Standard centrifuge tube Not applicable to DBI-160-1 |
| MD18 | 0.2ml Elisa plate | 96 | Enzyme labeling plate flat bottom. Not applicable to DBI-1001 |
Best Dry Bath Incubator Feature:
DBI-100 series high-temperature dry bath incubator adopts microcomputer control and high-purity aluminum material as the heat conduction medium instead of a conditional water bath device.
Wide temperature range ensures versatility for various experimental requirements.
Precise temperature control allows accurate monitoring and adjustment of the incubation temperature, which is essential for reliable and reproducible results.
Temperature distribution uniformity, providing consistent incubation conditions for samples.
Fast heating speed improves experimental efficiency.
Multiple optional features enhance experimental workflow.
Available with 1, 2 or 4 block configurations, the incubator provides flexibility while accommodating a variety of sample sizes and quantities.
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese
