| Name | Digital Ultrasonic Cleaner |
| Code | scitek-0247 |
| Type | Standard |
| Brand | Scitek |
| Category | Washer Disinfector and Cleaners |
| subcategory | Ultrasonic Cleaner |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Ultrasonic Freq(KHz) : 40
Temperature Setting(℃)-Max : 80℃
Time Setting(min) : 180s/360s or 1-30 mins
The 40 kHz ultrasonic cleaner a wide range of materials and the tank is made of stainless steel for corrosion resistance and easy cleaning.
Digital ultrasonic cleaner also known as ultrasonic bath uses advanced ultrasonic technology to remove dirt, grease and grime using high frequency sound waves. Our ultrasonic bath for sale at an affordable price. Ideal for cleaning jewellery, medical equipment, automotive parts and laboratory equipment. The digital control panel provides precise time and temperature settings to ensure optimal performance for every task.
Digital Ultrasonic Cleaner Specifications:
| Model | UC-D | UC-D1 | UC-D2 | UC-D3 | UC-D5 | UC-D4 | UC-D6 | UC-D7 | UC-D10 | UC-D15 | UC-D20 | UC-D25 | UC-D30 | UC-D45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tank Capacity (L) | 0.6 | 1.3 | 2 | 3.2 | 4.8 | 4.5 | 6.5 | 7 | 10 | 15 | 20 | 22 | 30 | 45 |
| Transducer Qty (Pcs) | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 6 | 6 | 8 | 10 | 12 |
| Ultrasonic Freq (KHz) | 40 | |||||||||||||
| Temperature Setting (℃)-Max | / | 80 | ||||||||||||
| Drain Valve | No | Yes | ||||||||||||
| Time Setting(min) | 180s/360s | 1-30 mins | ||||||||||||
| Cleaning Basket | Yes | |||||||||||||
| Carrying Handle | No | Yes | ||||||||||||
| Ultrasonic Power(W)-Max | 50 | 70 | 70 | 120 | 120 | 180 | 180 | 240 | 240 | 360 | 360 | 480 | 600 | 720 |
| Heating Power(W)-Max | / | 100 | 100 | 100 | 100 | 200 | 200 | 500 | 500 | 500 | 500 | 500 | 500 | 1000 |
| Chamber Size (W×D×H)(mm) | 150x85x65 | 150x135x65 | 150x135x100 | 240x135x100 | 240x135x150 | 300x150x100 | 300x150x150 | 300x240x100 | 300x240x150 | 330x300x150 | 330x300x200 | 500x300x150 | 500x300x200 | 500x300x300 |
| Size (W×D×H)(mm) | 175x110x155 | 180x165x205 | 180x165x240 | 265x165x235 | 265x165x285 | 330x180x260 | 330x180x310 | 330x270x260 | 330x270x310 | 360x330x330 | 360x330x380 | 530x330x340 | 530x330x390 | 530x330x490 |
| Shipping Size (W×D×H)(mm) | 560x510x460 | 520x510x310 | 520x510x335 | 360x260x320 | 735x520x400 | 570x440x370 | 570x440x410 | 470×350×350 | 470×350×350 | 500x410×410 | 500×400×455 | 690×410×420 | 690×410×470 | 690×410×590 |
| Packing Quantity | 12pcs | 4pcs | 4pcs | 1pc | 4pcs | 2pcs | 2pcs | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc | |
| N.W./G.W. (kg) | 1.6/22 | 2.6/13 | 2.8/14 | 3/4.5 | 4.1/21 | 5.2/14 | 5.8/25 | 7/9 | 7.8/10 | 10/13 | 10.5/13 | 13/16 | 15/18 | 19/23 |
Digital Ultrasonic Cleaner Features:
High-power transducer for superior cleaning results
Digital LED display shows precise time and temperature.
Time setting 180s/360s or 1-30mins, built-in heating up to 80℃.
Super waterproof performance, longer service life
Main body, lid and base are made of high quality stainless steel
Use tap water, alcohol, organic solvents as cleaning fluid.
Detal of Digital Ultrasonic Cleaner (UC-D10):

LED display and buttons for adjusting cleaning time and temperature, clear display for easy operation.

The simple and practical design of the back ensures the safety and durability of the device during operation.

The ultrasonic bath comes with a removable basket made of stainless steel to hold cleaning items. The design of the basket enables items to be placed in a stable position while ensuring that the ultrasonic cleaning effect is maximised.

The ultrasonic bath for sale is shipped in a sturdy corrugated paper material packaging to ensure good protection against pressure and impact during transport and handling.
What does a digital ultrasonic cleaner do?
Ultrasonic cleaning works through high-frequency sound waves transmitted through liquid to scrub clean the surface of immersed parts.
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese




