| Name | Constant Temperature and Humidity Incubator(BJPX-HTB) |
| Code | biobase-0251 |
| Type | Standard |
| Brand | Biobase |
| Category | Laboratory Incubator |
| subcategory | Constant Temperature And Humidity Incubator |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
The constant temperature and humidity box has a precise temperature and humidity control system. It provides various environmental simulation conditions required for industrial research and biotechnology testing. Therefore, it can be widely used in sterile tests and stability inspections for textiles, and food processing. As well as testing of raw material properties, product packaging, and product life of industrial products.
Features:
1. The 7.0-inch color LCD touch screen can monitor the temperature curve in real time.
2. Universal castors for easy movement.
3. Adopt double-layer door structure, built-in toughened glass door, and enlarged perspective windows on the outer door, making it easier to observe.
4. Use safe and environmentally friendly polyurethane insulation board(moisture-proof, flame-retardant, high temperature resistance 250 ℃), better insulation effect.
5. Sterilization system: optional UV sterilization lamp.
6. Well-known brand compressors, environmentally friendly refrigerants, automatic frosting function.
7. Internal SUS-304 mirror stainless steel material, external cold-rolled powder-coated steel plate.
Technical Parameters:
Model | BJPX-HT100B | BJPX-HT150B | BJPX-HT200B | BJPX-HT250B | BJPX-HT400B |
Capacity(L) | 100 | 150 | 200 | 250 | 400 |
Control Type | Microcomputer PID controller | ||||
Temp. Range | 0~60℃ | ||||
Temp. Fluctuation | ±0.5℃ | ||||
Temp. Uniformity | ±1.0℃(at 37℃) | ||||
Humidity Range | 50~95%RH | ||||
Humidity Fluctuations | ±3~±5%RH | ||||
Humidification Method | Built-in humidification system | ||||
Refrigeration System | Famous brand compressor, R134a | ||||
Heating System | Stainless steel heater | ||||
Time Setting(h) | 0~999:59 | ||||
Power Supply | AC220V±10%, 50Hz(Standard); AC110V±10%, 60Hz(Optional) | ||||
Material | External cold-rolled steel with painting, Internal stainless steel | ||||
Shelves | 2 pcs/adjustable | ||||
Accessory | Standard: USB port/Testing port | ||||
Optional: UV lamp/BOD Socket/Printer | |||||
Consumption | 1200W | 1200W | 1400W | 1500W | 1700W |
Internal Size(W*D*H)mm | 500*350*580 | 550*401*690 | 600*450*750 | 660*450*850 | 658*500*1238 |
External Size(W*D*H)mm | 644*647*1170 | 690*697*1270 | 742*743*1340 | 802*743*1440 | 845*800*1805 |
Packing Size(W*D*H)mm | 790*795*1330 | 820*820*1450 | 880*880*1520 | 945*880*1720 | 995*940*1905 |
Net Weight(kg) | 98.5 | 115 | 120 | 135 | 200 |
Gross Weight(kg) | 117 | 135 | 148 | 165 | 235 |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese

