| Name | BIOBASE SWB-A SWB-B SWB-C Thermostatic Shaking Water Bath Machine For Lab |
| Code | biobase-0647 |
| Type | Standard |
| Brand | Biobase |
| Category | Laboratory Temperature Control Equipments |
| subcategory | Laboratory Bath |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
*Microprocessor controller with LED display, high precision of controlling temperature.
*Advanced multipurpose stainless steel spring clip.
Models:
Model | SWB-A | SWB-B | SWB-C |
Temp. Range | RT~100°C | RT~99.9°C | |
Oscillation Amplitude | 30mm | 24mm | 20mm |
Rotary Speed | 60~300rpm | 60~300rpm | 60~300rpm |
Shaking Mode | Rotation oscillation, continuous | Rotation oscillation & reciprocating, continuous | Reciprocating, continuous |
Timing | 0-120min | ||
Consumption | 1500w | 1550w | 1500w |
Power Supply | AC 110/220V±10%, 50/60HZ | ||
Internal Size(L*W*H) mm | 490*390*170 | 490*390*150 | 490*390*170 |
External Size(L*W*H) mm | 720*480*520 | ||
Packing Size(L*W*H) mm | 800*596*560 | 800*590*580 | 800*590*560 |
Gross Weight(kg) | 48 | 52 | 48 |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese

