| Name | BIOBASE BK-S430 Grating Monochromator Near Infrared Nir Spectrophotometer |
| Code | biobase-0497 |
| Type | Standard |
| Brand | Biobase |
| Category | Optical Instruments |
| subcategory | Spectrophotometer |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
NIR spectrophotometer,mainly used for liquid samples qualitative and quantitative analysis, applies to gasoline, drinks, milk and other areas of nutrients, water chemistry and other physical properties of the rapid non-destructive analysis determination.The instrument monitors the ambient temperature and humidity in real time and stores it in the spectrum file, which is convenient for users to check and optimize the measurement conditions.
Features:
1. Single-channel whole spectrum scanning.
2. Built-in high-quality PTFE reference module and polystyrene wavelength standard filter.
3. Automatic reference calibration and monitoringwavelength
Models:
Model | BK-S430 |
Optical System | Grating monochromator |
Wavelength Scanning Interval | 8nm |
Wavelength Range | 900~2500nm |
Wavelength Accuracy | ≤0.2nm |
Wavelength Reproducibility | ≤0.05nm |
Stray Light | ≤0.1% |
Scanning Time | 1 minute or adjustable |
Noise | ≤0.0005 Abs |
Interface | USB |
StandardAccessories | 2*1cm quartz square sample cell, 2*1mm quartz micro sample cell |
Optional Accessories | Laptop |
Power Supply | 110~240V, 50Hz/60Hz |
Packing size | 535*500*380mm |
Gross Weight | 12kg |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese