| Name | Automatic Micro Liquid Dispenser AMS-01 |
| Code | biobase-0552 |
| Type | Standard |
| Brand | Biobase |
| Category | Liquid Processing Instruments |
| subcategory | Dispenser |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
The Automatic Micro Liquid Dispenser is equipped with a high-precision peristaltic pump and a robotic arm, which can quickly, accurately and consistently complete the automatic liquid dispensing operation, liberate the hands of the experimenter, and avoid mistakes while improving efficiency. The liquid dispensing accuracy of the product meets the minimum liquid dispensing volume as low as 5uL, and the filling time of 100uL in a 96-well plate is 10s.
Features:
1. Fast: 96-well plate 100ul adding time 10s
2. Accurate: 96-well plate 100ul liquid addition error ± 1.5%
3. Efficient: 10 times the efficiency of manual operation
4. Intuitive: Graphical operation interface, one-key liquid addition
Technical Parameters:
Model | AMS-01 |
Dispensing Volume | 5-9999μl(1μl increment) |
Suitable Plate | 8~96 well plate |
Dispensing Way | Whole plate or any line, the liquid volume of the specified line can be set |
Dispensing Speed | High-middle-low, can be adjustable |
Dispensing Pipe | 8-channel |
Waste Liquid Handling | Movable water liquid slot |
Auxiliary Function | Shake, rinse, suck, pipe wash |
Display | 7 inch touch display |
Dispensing Precision | 20μl≤5%; 100μl≤1.5%(96-well plate) |
Dispensing Accuracy | 20μl±1.5%; 100μl±1%(96-well plate) |
Power Supply | 220/110V, 50/60Hz |
External Size | 465*275*280mm |
Net Weight | 10kg |
Packing Size | 550*370*470mm |
Gross Weight | 27kg |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese