| Name | Atomic Absorption Spectrophotometer (Flame Method) |
| Code | scitek-0702 |
| Type | Standard |
| Brand | Scitek |
| Category | Spectrophotometer and Colorimeter |
| subcategory | Atomic Absorption Spectrophotometer |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Optical System : Single Beam
Monochromator : Czerny-Turner type, focal lengths at 350mm
Wavelength Range (nm) : 185-900nm
Wavelength Accuracy(nm) : 0.3 nm; 0.2nm
Wavelength Repeatability (nm) : ≤0.1nm
External Size(WxDxH)(mm) : 830x650x560
Essential instruments for environmental monitoring, food testing, drug analysis and geological research.
Atomic Absorption Spectrophotometer is widely used in the analysis of major and trace elements in metallurgy, geology, mining, petroleum, light industry, agriculture, medicine, health, food and environmental monitoring.
Atomic Absorption Spectrophotometer Features:
Full titanium burner, stable combustion and fast heat balance.
Excellent full-band deuterium lamp background correction technology.
Simple, professional, automatic and comprehensive RG-WinAAS workstation software
Excellent total reflection optical system ensures excellent signal-to-noise ratio of the instrument
Comprehensive and safe smart gas control module.
Fully automatic instrument control, the light source supports high-performance element lamps, and can be quickly completed with one click
Novelly designed atomizer and intelligent lifting.
Atomic Absorption Spectrophotometer Specifications:
| Model | SP-AA3604F | SP-AA3608F | |
|---|---|---|---|
| Optical System | Optical System | Single Beam | |
| Monochromator | Czerny-Turner type, focal lengths at 350mm | ||
| Grating | Grating 1800 lines/mm, scintillation wavelength 250nm | ||
| Spectral Bandwidth (nm) | 0.1, 0.2, 0.4, 0.7, 1.4, 2nm Automated slit selection | ||
| Wavelength Range (nm) | 185-900nm | ||
| Wavelength Accuracy(nm) | 0.3 nm | 0.2nm | |
| Wavelength Repeatability (nm) | ≤0.1nm | ||
| Spectral Bandwidth Deviation | ±0.02 nm | ||
| Lamp Stand | 4 | 8 | |
| Element Lamp Type | Cu lamp(Standard accessory) Other element lamp is optional accessory | ||
| Photometric Performance | Reading Mode | Transmittance, absorbance, concentration | |
| Photometric Range | 0-125%,-0.1-3.00A | ||
| Static Baseline Drift (Cu) | ±0.004A/30min | ±0.003A/30min | |
| Dynamic Baseline Drift (Cu) | ±0.006A/15min | ±0.005A/15min | |
| Background Correction | Deuterium lamp≥ 40x (1Abs) | Deuterium lamp≥ 40x (1Abs), self-priming≥ 80x (1Abs) (optional) | |
| Flame System | Characteristic Concentration (Cu) | ≤0.04ug/ml | ≤0.035ug/ml |
| Detection Limit (Cu) | ≤0.008ug/ml | ≤0.006ug/ml | |
| Repeatability (Cu) | RSD≤1% | RSD≤0.6% | |
| Acetylene Flow Control | Auto 12-Level | ||
| Air Assist Control | Auto 4-Level | ||
| Burner lift | Automatic lifting | ||
| Burner Head | Titanium 100mm burner | ||
| Nebulizer | High efficiency glass nebulizer | ||
| Spray Chamber | Corrosion-resistant material spray chamber | ||
| Safety Protection | Automatically cut off gas in case of low pressure, power failure, flame out, or burner mismatched | ||
| Data Processing | Measuring Method | Flame method, Hydride generation-Atomic absorption method, Flame emission method | |
| Concentration Calculation Method | Standard curve method (6 linear/non-linear fitting methods), Standard addition method, Interpolation method | ||
| Repeat Measurement Times | 1-30 times. Calculate and give the average value of absorbance/concentration. standard deviation and relative standard deviation | ||
| Report Printing | Parameter printing, Data result printing | ||
| Other | Computer | External connect | |
| Ambient Temp | 10℃-30℃ | ||
| Ambient Humidity | 40%-85% | ||
| Power Supply | 220/110V, 50/60HZ | ||
| External Size (WxDxH)(mm) | 830x650x560 | ||
| Shipping Size (WxDxH)(mm) | 1000x780x810 | ||
| N.W./G.W. (kg) | 90/110 | ||
| Standard Accessory | Software, Air compressor, Cu Hollow cathode lamp | ||
| Optional Accessory | Computer, Printer, Hydride generator, Autosampler | ||
Details of Atomic Absorption Spectrophotometer:




Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese